NL Aliens vs United (19 May 02)
| Aliens vs United |
| Match Played At EKEBERG CRICKET GROUND, 19-May-2002, National League 2002 |
| Round | 2 |
| Toss won by | United (field) |
| Umpires | Tamil |
| Man of the Match | Johanes Scholz |
| ALIENS 1st Innings 146/10 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| G. BROOKER | BOWLED | MAYURAN | 9 | 0 | 0 | 0 |
| M. DEBEURES | CAUGHT | DUSHY | 12 | 0 | 0 | 0 |
| J. CAMRON | CAUGHT | DUSHY | 30 | 0 | 2 | 0 |
| J. CLOWES | CAUGHT | DUSHY | 3 | 0 | 1 | 1 |
| M. SCALES | BOWLED | ASHOK | 8 | 0 | 0 | 0 |
| J. SCHOLZ | NOT OUT | | 56 | 0 | 6 | 1 |
| D. EAKIN | BOWLED | | 5 | 0 | 0 | 0 |
| T. WESTON | STUMPED | | 9 | 0 | 0 | 0 |
| W.VENTER | NOT OUT | | 1 | 0 | 0 | 0 |
| UMESH | | | | | | |
| A. BOXALL | | | | | | |
| extras | | (w 10, nb 1, byes 3) | 14 | | | |
| TOTAL | | 8 wickets for | 146 | | | |
| FOW | FOW | FOW |
| 1-19 | 2-50 | 3-63 |
| 4-66 | 5-91 | 6-104 |
| 7-120 | 8-146 | |
| |
| Bowler | O | M | R | W | wd | nb |
| W.GILL | 4 | 0 | 21 | 0 | 5 | - |
| M. BUTT | 3 | 1 | 13 | 1 | 6 | - |
| H. KHAN | 4.2 | 0 | 23 | 1 | - | - |
| Z. SIDDIQUI | 5 | 0 | 33 | 1 | - | - |
| M.FIAZ | 6 | 0 | 24 | 5 | - | - |
| Q.HASAN | 2 | 1 | 16 | 1 | - | - |
| Z.IQBAL | 3 | 0 | 16 | 1 | - | - |
| UNITED 1st Innings 147/3 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| DUSHY | CAUGHT | J. SCHOLZ | 42 | 0 | 2 | 1 |
| ARJUN | BOWLED | G.BROOKER | 3 | 0 | 0 | 0 |
| VITHIEST | CAUGHT | | 11 | 0 | 0 | 0 |
| HARI | NOT OUT | | 53 | 0 | 7 | 0 |
| MANOT | NOT OUT | | 28 | 0 | 3 | 0 |
| | | | | | | |
| extras | | (w 10, nb 0) | 10 | | | |
| TOTAL | | 5 wickets for | 147 | | | |
| Bowler | O | M | R | W | wd | nb |
| D.EAKIN | 6 | 0 | 21 | 1 | - | - |
| G.BROOKER | 4 | 0 | 24 | 1 | - | - |
| J. SCHOLZ | 5 | 0 | 28 | 2 | - | - |
| M. DE BEURES | 2 | 0 | 17 | 0 | - | - |
| J. CLOWES | 6 | 0 | 44 | 0 | - | - |
| J. CAMERON | 1 | 0 | 13 | 0 | - | - |