2002 Bilsenter cup - vs Nation (21 Aug 02)
ALIENS vs Nation |
Match Played At Ekeberg CRICKET GROUND, 21-Aug-2002, SINSEN Cup 2002 |
Round | 3 of 3 |
Toss won by | Nation |
Umpires | Pakis |
Aliens Man of the Match | Dean |
NATION 1st Innings 159/7 (Overs 15) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
HADT | CAUGHT DEAN | C.MAILE | 0 (GD) | 0 | 0 | 0 |
INAM | BOWLED | G.BROOKER | 18 | 0 | 2 | 1 |
MAJID | CAUGHT DEAN | C.MAILE | 20 | 0 | 4 | 0 |
ZEESHAN | CAUGHT | MITCHELL | 35 | 0 | 1 | 0 |
Z.FIAZ | STUMPED | LAR JØRGEN | 29 | 0 | 0 | 0 |
ZULFIQAS | NOT OUT | | 29 | 0 | 1 | 5 |
WASIM | BOWLED | MITCHELL | 0 | | | |
ZAHID | BOWLED | MITCHELL | 2 | | | |
IMRAN | NOT OUT | | 1 | | | |
| | | | | | |
extras | | (b3 lb0 w11 nb1) | 15 | | | |
TOTAL | | ALL OUT | 159 | | | |
FOW | FOW | FOW |
1-0 | 2-22 | 3-66 |
4-114 | 5-124 | 6-147 |
7-159 | | |
Bowler | O | M | R | W | wd | nb |
GEOFF | 3 | 0 | 29 | 1 | 0 | 0 |
CHRIS | 3 | 0 | 21 | 2 | 1 | 1 |
DREW | 3 | 0 | 38 | 0 | 0 | 0 |
DEAN | 3 | 0 | 25 | 0 | 3 | 1 |
MITCHELL | 2 | 0 | 20 | 3 | 3 | 0 |
JOHANNES | 1 | 0 | 23 | 0 | 2 | 0 |
ALIENS 1st Innings 134/4 (Overs 15) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
G.BROKER | BOWLED | BUTT | 17 | 0 | 1 | 0 |
DEAN | RUN OUT | | 43 | 0 | 5 | 1 |
C.MAILE | BOWLED | BUTT | 0 (GD) | 1 | 0 | 0 |
DREW EAKIN | NOT OUT | | 34 | 0 | 2 | 1 |
JOHANNES | BOWLED | WASIM | 3 | 0 | 0 | 0 |
TRAVIS WESTON | NOT OUT | | 18 | 14 | 0 | 1 |
| | | | | | |
extras | | (b4 lb2 w12 nb3) | 21 | | | |
TOTAL | | 4 wickets for | 134 | | | |
FOW | FOW | FOW |
1-70 | 2-70 | 3-78 |
4-92 | | |
| | |
Bowler | O | M | R | W | wd | nb |
WASIM | 3 | 0 | 24 | 1 | 0 | 0 |
FIAZ | 3 | 0 | 21 | 0 | 2 | 3 |
BUTT | 3 | 0 | 22 | 2 | 0 | 0 |
HASSAN | 3 | 0 | 29 | 0 | 0 | 0 |
ZEESHAN | 2 | 0 | 23 | 0 | 0 | 0 |
ADI | 1 | 0 | 9 | 0 | 0 | 0 |