ALIENS vs MINHAJ |
30 Over Match Played At Stovner, 2nd August, National League 2003 |
Minhaj wins by 3 wickets |
Round |
|
Toss won by Minhaj |
|
Umpires |
|
Aliens Man of the Match: to be clarified |
|
Aliens 1st Innings 0/0 (Overs 0) |
Batsman | How out | Bowler | Runs | Bls | 4s | 6s |
W. Dennett | caught | Hassan | 11 | 23 | 1 | 0 |
T. Weston | caught | Khalid | 3 | 7 | 0 | 0 |
J. Clowes | bowled | Khalid | 1 | 7 | 0 | 0 |
J. Cameron | Run out |
| 1 | 7 | 0 | 0 |
J. Scholtz | bowled | Khalid | 0 | 9 | 0 | 0 |
A. Hussein | LBW | Rashid | 3 | 8 | 0 | 0 |
G. Brooker | caught | Haider | 26 | 21 | 2 | 1 |
R. Pierce-Saunderson | caught | Rizwan | 3 | 11 | 0 | 0 |
Faisal | bowled | Rizwan | 1 | 3 | 0 | 0 |
A. Boxall | bowled | Asim | 5 | 31 | 0 | 0 |
A. Rogers | Not out |
| 13 | 15 | 0 | 0 |
extras |
| (b1 lb2 w25 nb2) | 30 |
|
|
|
TOTAL |
| 10 wickets for | 97 |
|
|
|
FOW | FOW | FOW |
1-16 | 2-19 | 3-19 |
4-20 | 5-23 | 6-44 |
7-60 | 8-64 | 9-64 |
10-97 |
|
|
Bowler | O | M | R | W | wd | nb |
Khalid | 6 | 2 | 7 | 3 |
|
|
Rashid | 5 | 0 | 19 | 1 |
|
|
Hassan | 6 | 0 | 21 | 1 |
|
|
Rizwan | 6 | 0 | 32 | 2 |
|
|
Haider | 5 | 0 | 13 | 1 |
|
|
Asim | ,5 | 0 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Minhaj 1st Innings (Scores unavailable) |
Batsman | How out | Bowler | Runs | Bls | 4s | 6s |
|
|
|
| 0 | 0 | 0 |
|
|
|
| 0 | 0 | 0 |
|
|
|
| 0 | 0 | 0 |
|
|
|
| 0 | 0 | 0 |
|
|
|
| 0 | 0 | 0 |
|
|
|
| 0 | 0 | 0 |
|
|
|
| 0 | 0 | 0 |
|
|
|
| 0 | 0 | 0 |
|
|
|
| 0 | 0 | 0 |
|
|
|
|
|
|
|
extras |
| (b0 lb0 w0 nb0) | 0 |
|
|
|
TOTAL |
| 0 wickets for |
|
|
|
|
FOW | FOW | FOW |
1- | 2- | 3- |
4- | 5- | 6- |
7- | 8- | 9- |
10- |
|
|
Bowler | O | M | R | W | wd | nb |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|