STOVNER CRICKET GROUND, 27th AUGUST 2005
Toss Won By: Aliens | Umpires: Inter Oslo
Aliens won by 118 runs
ALIENS 1st Innings 199/7 (Overs 30)
| Batsmen | How Out | Bowler | Runs | 4s | 6s |
| W. DENNETT | Bowled | Sohail | 75 | 5 | 5 |
| J. CLOWES | Bowled | Ihsan | 5 | ||
| J. LINE | RUN | OUT | 22 | 1 | 1 |
| G. BROOKER | RUN | OUT | 27 | 2 | |
| D. EAKIN | Bowled | Saqib Q. | 30 | 2 | |
| A. HUSSAIN | Bowled | Saqib K. | 5 | ||
| M. DEBEURS | Bowled | Saqlain | 9 | 1 | |
| J. SCHOLTZ | NOT | OUT | 2* | ||
| L. RITCHIE | NOT | OUT | 4* | 1 | |
| N. KHURSHEED | DNB | ||||
| D. QUICKE | DNB | ||||
|
Extras |
1 |
20 | |||
|
TOTAL |
7 wickets for |
199 |
|
Bowler |
O |
M |
R |
W |
| Saqib Q. | 6 | 0 | 32 | 1 |
| Ihsan | 5 | 0 | 36 | 1 |
| Adnan | 6 | 0 | 35 | 0 |
| Sohail | 4 | 0 | 33 | 1 |
| Saqlain | 6 | 0 | 33 | 1 |
| Saqib K. | 3 | 0 | 19 | 1 |
LIONS 1st Innings 81 all out (Overs 17.1)
|
Batsman |
How Out |
Bowler |
Runs |
4s |
6s |
| Saqib Q. | c D. EAKIN | A. HUSSAIN | 21 | ||
| Afnan | c J. CLOWES | D. EAKIN | 7 | ||
| Umar | Bowled | J. LINE | 17 | ||
| Saqib K. | Bowled | J. CLOWES | 19 | ||
| Adnan | Bowled | A. HUSSAIN | 0 | ||
| Imran H. | Bowled | J. LINE | 2 | ||
| Ehsan | Bowled | A. HUSSAIN | 2 | ||
| Mudassar | Bowled | J. CLOWES | 3 | ||
| Shahbaz | c D. EAKIN | J. CLOWES | 0 | ||
| Saqlain | NOT | OUT | 3* | ||
| Sohail | Bowled | J. LINE | 0 | ||
|
Extras |
7 | ||||
|
TOTAL |
10 wickets for |
81 |
|
Bowler |
O |
M |
R |
W |
| A. HUSSAIN | 6 | 0 | 30 | 3 |
| D. EAKIN | 4 | 0 | 25 | 1 |
| J. LINE | 4.1 | 0 | 17 | 3 |
| J. CLOWES | 3 | 0 | 13 | 3 |