Lions vs Aliens
Lions Vs Aliens |
1-Innings Match Played At Ekeberg, 10-jun-2006, |
Aliens Win by 6 runs |
Toss won by | Lions |
Points Awarded | Aliens 3, Lions 0 |
Lions 1st Innings 132/9 (Overs 26) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Ihsan ,U | c ? | b Eakin,D | 5 | 0 | 0 | 0 |
Saqib,M | c ? | b Hussain,A | 2 | 0 | 0 | 0 |
Saqib ,Q | c ? | b Eakin,D | 0 | 0 | 0 | 0 |
Tariq,N | run out | 12 | 0 | 0 | 0 | |
Hayat,I | b Eakin,D | 22 | 0 | 0 | 0 | |
Shahbaz ,Y | c ? | b Hussain,A | 7 | 0 | 0 | 0 |
Umar ,M | c ? | b Khursheed,N | 55 | 0 | 0 | 0 |
Wasim ,K | c ? | b ? | 0 | 0 | 0 | 0 |
Sohail ,K | not out | 4 | 0 | 0 | 0 | |
Khuram ,A | b Khursheed,N | 5 | 0 | 0 | 0 | |
extras | (b0 lb0 w17 nb3) | 20 | ||||
TOTAL | 9 wickets for | 132 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
Bowler | O | M | R | W | wd | nb |
Hussain,A | 6 | 1 | 29 | 2 | - | - |
Eakin,D | 6 | 2 | 13 | 3 | - | - |
Ritchie,L | 2 | 1 | 18 | 0 | - | - |
Collins ,M | 4 | 0 | 25 | 0 | - | - |
Clowes,J | 5 | 0 | 32 | 2 | - | - |
Khursheed,N | 3 | 0 | 16 | 2 | - | - |
Aliens 1st Innings 138/4 (Overs 21) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Hussain,A | c ? | b Sohail ,K | 24 | 0 | 0 | 0 |
Patel,B | b Wasim ,K | 4 | 0 | 0 | 0 | |
Khursheed,N | c ? | b Sohail ,K | 6 | 0 | 0 | 0 |
Cameron,J | b Ihsan ,U | 41 | 0 | 0 | 0 | |
Eakin,D | not out | 20 | 0 | 0 | 0 | |
Clowes,J | not out | 5 | 0 | 0 | 0 | |
extras | (b0 lb0 w36 nb2) | 38 | ||||
TOTAL | 4 wickets for | 138 |
FOW |
1-0 2-0 3-0 4-0 |
Bowler | O | M | R | W | wd | nb |
Saqib ,Q | 6 | 0 | 21 | 0 | - | - |
Wasim ,K | 5 | 0 | 30 | 1 | - | - |
Ihsan ,U | 5 | 0 | 40 | 1 | - | - |
Sohail ,K | 3 | 0 | 19 | 2 | - | - |
Khuram ,A | 1 | 0 | 15 | 0 | - | - |
Tariq,N | 1 | 0 | 9 | 0 | - | - |