Friendly 3: vs Three Lions

Aliens Vs Three Lions
1-Innings Match Played At Rommen, 04-aug-2007,
Aliens Win by 28 runs
Toss won by Aliens
Points Awarded Aliens 4, Three Lions 0
 
Aliens 1st Innings 128/10 All Out (Overs 26.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Crawford,D c ? b Paul,? 4 0 0 0
Dabbir,R c& b Douglas,A 1 0 0 0
Prabhudass,V c ? b McLelland,M 30 0 0 0
DeBeurs,M   b Yawar,? 11 0 0 0
Herbert,S   b Yawar,? 9 0 0 0
Phillips,R   b Yawar,? 0 0 0 0
Clowes,J*   b McLelland,M 8 0 0 0
Hussain,A c Fitzgerald,B b McLelland,M 15 0 0 0
Eakin,D+ c Fitzgerald,B b McLelland,M 24 0 0 0
Ritchie,L lbw b Yawar,? 3 0 0 0
Ali,M not out   5 0 0 0
extras   (b0 lb1 w15 nb2) 18      
TOTAL   10 wickets for 128      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Douglas,A 3 0 5 1 - -
Paul,? 4 0 19 1 - -
Yawar,? 5.1 0 15 4 - -
Fitzgerald,B 4 0 28 0 - -
Simon,? 3 0 26 0 - -
McLelland,M 5 0 18 4 - -
Ravi,? 2 0 15 0 - -
 
Three Lions 1st Innings 100/10 All Out (Overs 26.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Paul,? c ? b Hussain,A 6 0 0 0
Douglas,A c ? b Herbert,S 21 0 0 0
McLelland,M* c Crawford,D b Dabbir,R 15 0 0 0
Fitzgerald,B st Eakin,D b Dabbir,R 12 0 0 0
Sunni,? run out   1 0 0 0
Ravi,? c Crawford,D b Herbert,S 1 0 0 0
Roger,?+ run out   0 0 0 0
Yawar,? c Ritchie,L b Clowes,J 21 0 0 0
Ray,? not out   4 0 0 0
Simon,? c Crawford,D b Dabbir,R 1 0 0 0
Rahul,? lbw b Dabbir,R 0 0 0 0
extras   (b2 lb0 w15 nb1) 18      
TOTAL   10 wickets for 100      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Prabhudass,V 6 0 15 0 - -
Crawford,D 5 0 18 0 - -
Hussain,A 4 0 22 1 - -
Ritchie,L 3 0 16 0 - -
Dabbir,R 4.4 0 14 4 - -
Herbert,S 3 0 7 2 - -
Clowes,J 1 0 6 1 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 06-aug-2007.

 
Previous
Previous

Friendly 4: vs Three Lions

Next
Next

Div. 3 Rnd 7: Groruddalen Vs Aliens