Div. 3 Rnd 6: Strømsø Vs Aliens

Strømsø Vs Aliens
1-Innings Match Played At Berskog, 21-jul-2007, Division 3
Aliens Win by 4 wkts
Round 6
Toss won by Strømsø
Points Awarded Strømsø 0, Aliens 4
 
Strømsø 1st Innings 96/10 All Out (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Malik,Asim+   b Gage,A 24 0 0 0
Fayyaz,N c ? b Prabhudass,V 19 0 0 0
Janjua,A   b Crawford,D 9 0 0 0
Ashiq,W c ? b Hussain,A 5 0 0 0
Bhatti,M A c ? b Gage,A 2 0 0 0
ul-Hassan,Q c ? b Gage,A 3 0 0 0
Malik,S c ? b Gage,A 5 0 0 0
Malik,Asif   b Gage,A 4 0 0 0
Malik,U run out   5 0 0 0
Khan,S S not out   1 0 0 0
Sufi,N   b Crawford,D 2 0 0 0
extras   (b4 lb2 w8 nb3) 17      
TOTAL   10 wickets for 96      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Prabhudass,V 4 0 24 1 - -
Crawford,D 4 0 29 2 - -
Gage,A 6 0 14 5 - -
Hussain,A 6 0 27 1 - -
 
Aliens 1st Innings 99/6 Closed (Overs 21)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Clowes,J   b Ashiq,W 0 0 0 0
Hussain,A c ? b Sufi,N 0 0 0 0
Cameron,J+ c ? b Sufi,N 5 0 0 0
Phillips,R c ? b Khan,S S 39 0 0 0
Quicke,D c ? b Sufi,N 0 0 0 0
Gage,A   b Malik,S 16 0 0 0
DeBeurs,M not out   10 0 0 0
Dabbir,R not out   1 0 0 0
Prabhudass,V dnb   -      
Crawford,D dnb   -      
Ritchie,L dnb   -      
extras   (b3 lb4 w20 nb1) 28      
TOTAL   6 wickets for 99      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Ashiq,W 5 1 9 1 - -
Sufi,N 3 0 9 3 - -
Malik,Asif 1 0 8 0 - -
Khan,S S 2 0 14 1 - -
ul-Hassan,Q 6 0 32 0 - -
Malik,U 1 0 10 0 - -
Malik,S 3 0 13 1 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 10-aug-2007.

 
Previous
Previous

Div. 3 Rnd 7: Groruddalen Vs Aliens

Next
Next

Friendly 2: Aliens vs Aliens