Div. 3 Rnd 8: Vålerenga Vs Aliens

Vålerenga Vs Aliens
1-Innings Match Played At Rommen, 11-aug-2007,
Aliens Win by 1 wkts
Round 8
Toss won by Aliens
Points Awarded Vålerenga 0, Aliens 4
 
Vålerenga 1st Innings 82/10 All Out (Overs 28.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Delport,C c Prabhudass,V b Ritchie,L 19 0 0 0
Ali,T lbw b Crawford,D 0 0 0 0
Brekke,C*+ c& b Crawford,D 4 0 0 0
Hasan,I   b Ritchie,L 2 0 0 0
Nazir,A run out Clowes,J   0 0 0 0
Rauf,A c Crawford,D b Ritchie,L 4 0 0 0
Ahfaq,B   b Hussain,A 1 0 0 0
Hussain,T c Hussain,A b Ritchie,L 1 0 0 0
Airlee,M   b Hussain,A 0 0 0 0
Mahmood,M c Ritchie,L b Brooker,G 16 0 0 0
Ali,A not out   5 0 0 0
extras   (b1 lb1 w26 nb2) 30      
TOTAL   10 wickets for 82      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Prabhudass,V 5 0 19 0 - -
Crawford,D 6 0 21 2 - -
Ritchie,L 6 3 9 4 - -
Hussain,A 6 0 18 2 - -
Clowes,J 2 0 9 0 - -
Quicke,D 3 0 4 0 - -
Brooker,G .4 0 1 1 - -
 
Aliens 1st Innings 83/9 Closed (Overs 28)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Shortis,D+ c ? b Rauf,A 21 0 0 0
Clowes,J* lbw b Ali,T 1 0 0 0
Prabhudass,V lbw b Ali,T 3 0 0 0
Brooker,G c ? b Hussain,T 13 0 0 0
Quicke,D   b Hussain,T 3 0 0 0
Hussain,A   b Rauf,A 4 0 0 0
DeBeurs,M   b Delport,C 7 0 0 0
Ali,M not out   3 0 0 0
Crawford,D   b Delport,C 0 0 0 0
Ritchie,L   b Delport,C 1 0 0 0
White,S not out   0 0 0 0
extras   (b0 lb1 w25 nb1) 27      
TOTAL   9 wickets for 83      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Ali,T 6 0 21 2 - -
Delport,C 5 0 18 3 - -
Hasan,I 5 0 16 0 - -
Hussain,T 6 0 9 2 - -
Rauf,A 6 0 17 2 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 11-aug-2007.

 
Previous
Previous

Div. 3 Rnd 9: Aliens Vs Romerike

Next
Next

Friendly 4: vs Three Lions