Div. 3 Rnd 12: Aliens Vs Groruddalen

Aliens Vs Groruddalen
1-Innings Match Played At Rommen, 16-aug-2008, Division 3
Aliens Win by 98 runs
Round 12
Toss won by Aliens
Umpires Sinsen B & United
Player / Match Aliens:Shortis, Damien
Points Awarded Aliens 4, Groruddalen 0
 
Aliens 1st Innings 215/6 Closed (Overs 32)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Cook,M run out   0 0 0 0
Shortis,D* not out   117 0 0 0
Dennett,W   b Waheed 6 0 0 0
Cameron,J+ c ? b Bashir,S 16 0 0 0
Jones,G   b Waheed 21 0 0 0
Prabhudass,V c Raza,FR b Agnihotri,P 25 0 0 0
Eakin,D run out   5 0 0 0
Cotsopoulos,M not out   3 0 0 0
Crawford,D dnb   -      
DeBeurs,M dnb   -      
Ritchie,L dnb   -      
extras   (b1 lb3 w17 nb1) 22      
TOTAL   6 wickets for 215      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Waheed 6 0 26 2 - -
Ur-Rehman,A 5 0 24 0 - -
Bashir,S 6 0 22 1 - -
Sohaib,A 3 0 20 0 - -
Agnihotri,P 3 0 39 1 - -
Raza,FR 5 0 51 0 - -
Singh,A 4 0 23 0 - -
 
Groruddalen 1st Innings 117/10 All Out (Overs 26.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Waheed   b Ritchie,L 4 0 0 0
Raza,FR c Dennett,W b Ritchie,L 3 0 0 0
Ur-Rehman,A c ? b Eakin,D 50 0 0 0
Hussain,T c Jones,G b Ritchie,L 4 0 0 0
Bashir,S c Dennett,W b Ritchie,L 12 0 0 0
Singh,A c Dane b Cotsopoulos,M 1 0 0 0
Bashir,A   b DeBeurs,M 8 0 0 0
Agnihotri,P   b Crawford,D 2 0 0 0
Saeed,U   b Eakin,D 4 0 0 0
Sohaib,A c Jones,G b Prabhudass,V 8 0 0 0
Fiaz,M not out   1 0 0 0
extras   (b0 lb2 w13 nb5) 20      
TOTAL   10 wickets for 117      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Crawford,D 5 0 19 1 - -
Ritchie,L 6 1 23 4 - -
Cotsopoulos,M 6 1 17 1 - -
DeBeurs,M 6 0 38 1 - -
Eakin,D 2.1 0 17 2 - -
Prabhudass,V 1 0 3 1 - -
 
Previous
Previous

Div. 3 Rnd 13: United Vs Aliens

Next
Next

Div. 3 Rnd 11: Sinsen 'B' Vs Aliens