Div. 3 Rnd 14: Alna Vs Aliens

Alna Vs Aliens
1-Innings Match Played At Ekeberg II, 31-aug-2008, Division 3
Aliens Win by 55 runs
RoundUmpiresPoints Awarded
14
Toss won by Alna
Drammen & Fjord
Player / Match Alna:Teimoor, Raja Mohammed
Aliens 4, Alna 0
 
Aliens 1st Innings 118/10 All Out (Overs 29)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Eakin,D lbw b Imtiaz,M 2 0 0 0
Cook,M lbw b Teimoor,RM 9 0 0 0
Jones,G c ? b Imtiaz,M 12 0 0 0
Shortis,D*   b Khalid,S 40 0 0 0
Prabhudass,V run out   19 0 0 0
Phillips,R c ? b Teimoor,RM 3 0 0 0
DeBeurs,M c ? b Teimoor,RM 3 0 0 0
Lyon,M c ? b Teimoor,RM 2 0 0 0
Ritchie,L run out   1 0 0 0
Ward,T+ not out   4 0 0 0
Boxall,A c ? b Teimoor,RM 3 0 0 0
extras   (b0 lb2 w18 nb0) 20      
TOTAL   10 wickets for 118      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Majeed,MT 6 0 32 0 - -
Imtiaz,M 6 0 12 2 - -
Qayyum,S 5 0 28 0 - -
Teimoor,RM 5 0 16 5 - -
Ali,S 3 0 18 0 - -
Khalid,S 4 0 12 1 - -
 
Alna 1st Innings 63/10 All Out (Overs 22)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Majeed,K   b Ritchie,L 0 0 0 0
Butt,S c Phillips,R b Prabhudass,V 4 0 0 0
Alam,SW c DeBeurs,M b Ritchie,L 13 0 0 0
Ali,S c& b Jones,G 7 0 0 0
Imtiaz,M c DeBeurs,M b Boxall,A 5 0 0 0
Teimoor,RM   b Jones,G 3 0 0 0
Qayyum,S c Jones,G b Boxall,A 9 0 0 0
Ali,M c& b DeBeurs,M 6 0 0 0
Majeed,MT run out Boxall,A/Phillip.   3 0 0 0
Khalid,S c DeBeurs,M b Lyon,M 3 0 0 0
Ahmed,S not out   1 0 0 0
extras   (b0 lb0 w9 nb0) 9      
TOTAL   10 wickets for 63      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Ritchie,L 6 1 17 2 - -
Prabhudass,V 3 0 8 1 - -
Jones,G 4 0 13 2 - -
Boxall,A 5 0 10 2 - -
DeBeurs,M 3 0 11 1 - -
Lyon,M 1 0 4 1 - -
 
Next
Next

Div. 3 Rnd 13: United Vs Aliens