| Aliens Vs Alna |
| 1-Innings Match Played At Ekeberg I, 29-jun-2008, Division 3 |
| Aliens Win by 9 wkts |
| Round | 7 |
| Toss won by | Alna |
| Umpires | United & Sinsen B |
| Player / Match | Aliens:De Beurs, Mitchell |
| Points Awarded | Alna 0, Aliens 4 |
| Alna 1st Innings 66/10 All Out (Overs 16.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Majeed,MT | b Prabhudass,V | 4 | 0 | 0 | 0 | |
| Ahmed,S | c ? | b DeBeurs,M | 10 | 0 | 0 | 0 |
| Ali,S | b Jones,G | 3 | 0 | 0 | 0 | |
| Majeed,K | c ? | b DeBeurs,M | 3 | 0 | 0 | 0 |
| Imtiaz,M* | b Eakin,D | 5 | 0 | 0 | 0 | |
| Qayyum,S | b Jones,G | 1 | 0 | 0 | 0 | |
| Butt,S | c ? | b Jones,G | 0 | 0 | 0 | 0 |
| Khalid,S | run out | 0 | 0 | 0 | 0 | |
| Ahmed,N | not out | 6 | 0 | 0 | 0 | |
| Nazim,M | c ? | b DeBeurs,M | 1 | 0 | 0 | 0 |
| Teimoor,RM | c ? | b DeBeurs,M | 10 | 0 | 0 | 0 |
| extras | (b0 lb0 w19 nb4) | 23 | ||||
| TOTAL | 10 wickets for | 66 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Hussain,A | 4 | 0 | 15 | 0 | - | - |
| Prabhudass,V | 2 | 0 | 7 | 1 | - | - |
| Jones,G | 4 | 0 | 11 | 3 | - | - |
| DeBeurs,M | 4.5 | 0 | 27 | 4 | - | - |
| Eakin,D | 2 | 0 | 4 | 1 | - | - |
| Aliens 1st Innings 68/1 Closed (Overs 7) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jones,G | not out | 42 | 0 | 0 | 0 | |
| Phillips,R | c& | b Imtiaz,M | 4 | 0 | 0 | 0 |
| Cameron,J | not out | 15 | 0 | 0 | 0 | |
| Shortis,D* | dnb | - | ||||
| Prabhudass,V | dnb | - | ||||
| Eakin,D | dnb | - | ||||
| Liddell,G+ | dnb | - | ||||
| Thomas,C | dnb | - | ||||
| Hussain,A | dnb | - | ||||
| DeBeurs,M | dnb | - | ||||
| Ward,T | dnb | - | ||||
| extras | (b0 lb0 w6 nb1) | 7 | ||||
| TOTAL | 1 wickets for | 68 |
| FOW |
| 1-0 |
| Bowler | O | M | R | W | wd | nb |
| Qayyum,S | 2 | 0 | 24 | 0 | - | - |
| Imtiaz,M | 2 | 0 | 11 | 1 | - | - |
| Majeed,K | 1 | 0 | 11 | 0 | - | - |
| Butt,S | 1 | 0 | 11 | 0 | - | - |
| Majeed,MT | 1 | 0 | 9 | 0 | - | - |