2nd Div. Rnd 1: Aliens CC Vs Strømsø CC

1-Innings Match Played At Ekeberg II, 04-May-2009, 2nd Division
Aliens CC Win by 5 wkts
Toss won by Strømsø; CC
Umpires Sinsen B / Grorud
Player / Match ACC:Liddell, Geoff
Points Awarded Strømsø; CC 0, Aliens CC 4
 
Strømsø CC 1st Innings 53/10 All Out (Overs 18)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Iqbal,O lbw b Liddell,G 5 0 0 0
Mukthtar,R   b Liddell,G 2 0 0 0
Prashi,K c Phillips,R b Liddell,G 2 0 0 0
Bhatti,M c Phillips,R b Cotsopoulos,M 0 0 0 0
Fayyaz,N* run out Delport,C/Philli.   0 0 0 0
Anwar,A+ c Phillips,R b Prabhudass,V 0 0 0 0
Ashiq,W c Lyon,M b Delport,C 20 0 0 0
Malik,U c Brooker,G b Prabhudass,V 0 0 0 0
Khalid,J   b de Beurs,M 2 0 0 0
Gulzar,A lbw b de Beurs,M 0 0 0 0
Naseem,F not out   3 0 0 0
extras   (b6 lb1 w11 nb1) 19      
TOTAL   10 wickets for 53      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Liddell,G 6 0 18 3 - -
Cotsopoulos,M 4 2 3 1 - -
Prabhudass,V 2 0 15 2 - -
Delport,C 3 0 5 1 - -
de Beurs,M 3 1 5 2 - -
 
Aliens CC 1st Innings 54/5 Closed (Overs 9)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Brooker,G c ? b Mukthtar,R 14 0 0 0
Lyon,M c ? b Khalid,J 4 0 0 0
Phillips,R+ c ? b Khalid,J 0 0 0 0
Delport,C lbw b Khalid,J 5 0 0 0
de Beurs,M   b Ashiq,W 0 0 0 0
Prabhudass,V not out   7 0 0 0
Cook,M not out   6 0 0 0
Shortis,D* dnb   -      
Dennett,W dnb   -      
Liddell,G dnb   -      
Cotsopoulos,M dnb   -      
extras   (b0 lb1 w15 nb2) 18      
TOTAL   5 wickets for 54      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
Ashiq,W 5 0 17 1 - -
Khalid,J 2 0 25 3 - -
Mukthtar,R 1 0 7 1 - -
Malik,U 1 0 4 0 - -
 
Previous
Previous

2nd Div. Rnd 2: Aliens CC Vs Alna CC