2nd Div. Rnd 11: Minhaj CC Vs Aliens CC
| Minhaj CC Vs Aliens CC |
| 1-Innings Match Played At Stovner, 23-Aug-2009, 2nd Division |
| Round | 11 |
| Toss won by | Minhaj CC |
| Umpires | Grorud-Alna |
| Player / Match | ACC:Peter Crawford, Damon |
| Points Awarded | Minhaj CC 0, Aliens CC 4 |
| Minhaj CC 1st Innings 60/10 All Out (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ali,A | | b Crawford,D | 1 | 0 | 0 | 0 |
| Ali,R | c Liddell,G | b Delport,C | 0 | 0 | 0 | 0 |
| Waseem,A*+ | | b Crawford,D | 29 | 0 | 0 | 0 |
| Nawaz,Z | c Dennett,W | b Delport,C | 3 | 0 | 0 | 0 |
| Meer,A | c Liddell,G | b Crawford,D | 0 | 0 | 0 | 0 |
| Shezad,K | | b Crawford,D | 0 | 0 | 0 | 0 |
| Raja,B | | b Crawford,D | 0 | 0 | 0 | 0 |
| Khan,W | | b Prabhudass,V | 2 | 0 | 0 | 0 |
| Ali,S | c Delport,C | b Prabhudass,V | 9 | 0 | 0 | 0 |
| Jamroz,Z | not out | | 3 | 0 | 0 | 0 |
| Raza Zafar,H | st Liddell,G | b Anthony,B | 3 | 0 | 0 | 0 |
| extras | | (b0 lb4 w5 nb1) | 10 | | | |
| TOTAL | | 10 wickets for | 60 | | | |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Crawford,D | 6 | 0 | 7 | 5 | - | - |
| Delport,C | 3 | 0 | 19 | 2 | - | - |
| Prabhudass,V | 4 | 0 | 15 | 2 | - | - |
| Lyon,M | 2 | 0 | 13 | 0 | - | - |
| Anthony,B | 1 | 0 | 1 | 1 | - | - |
| de Beurs,M | 1 | 0 | 1 | 0 | - | - |
| Aliens CC 1st Innings 63/1 Closed (Overs 7) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| de Beurs,M | c ? | b Jamroz,Z | 12 | 0 | 1 | 0 |
| Brooker,G | not out | | 28 | 0 | 0 | 0 |
| Anthony,B | not out | | 13 | 0 | 0 | 0 |
| Lyon,M | dnb | | - | | | |
| Cook,M | dnb | | - | | | |
| Liddell,G+ | dnb | | - | | | |
| Dennett,W | dnb | | - | | | |
| Delport,C | dnb | | - | | | |
| Crawford,D | dnb | | - | | | |
| Prabhudass,V | dnb | | - | | | |
| Shortis,D* | dnb | | - | | | |
| extras | | (b0 lb1 w9 nb0) | 10 | | | |
| TOTAL | | 1 wickets for | 63 | | | |
| Bowler | O | M | R | W | wd | nb |
| Shezad,K | 3 | 0 | 29 | 0 | - | - |
| Jamroz,Z | 2 | 0 | 21 | 1 | - | - |
| Raza Zafar,H | 1 | 0 | 3 | 0 | - | - |
| Raja,B | 1 | 0 | 9 | 0 | - |
|