2nd Div. Rnd 14: Aliens CC Vs Friends CC
Aliens CC Vs Friends CC |
1-Innings Match Played At Ekeberg II, 05-Sep-2009, 2nd Division |
Round | 14 |
Toss won by | Aliens CC |
Player / Match | ACC:Boxall, Anthony |
Points Awarded | Aliens CC 0, Friends CC 4 |
Aliens CC 1st Innings 118/10 All Out (Overs 28) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Shortis,D* | lbw | b Irfan,M | 13 | 0 | 0 | 0 |
Cook,M | c ? | b Jala,W | 7 | 0 | 0 | 0 |
Liddell,G+ | c ? | b Hussain,A | 7 | 0 | 0 | 0 |
Brooker,G | c ? | b Hussain,A | 20 | 0 | 0 | 0 |
Cameron,J | c ? | b Parvez,A | 19 | 0 | 0 | 0 |
Crawford,D | c ? | b Agha,S | 2 | 0 | 0 | 0 |
Delport,C | c ? | b Saddiqi,M | 11 | 0 | 0 | 0 |
Eakin,D | c ? | b Agha,S | 5 | 0 | 0 | 0 |
de Beurs,M | c ? | b Saddiqi,M | 0 | 0 | 0 | 0 |
Lyon,M | | b Jala,W | 4 | 0 | 0 | 0 |
Anthony,B | not out | | 0 | 0 | 0 | 0 |
extras | | (b2 lb5 w21 nb2) | 30 | | | |
TOTAL | | 10 wickets for | 118 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Jala,W | 5 | 0 | 15 | 2 | - | - |
Saddiqi,M | 6 | 0 | 25 | 2 | - | - |
Hussain,A | 6 | 0 | 12 | 2 | - | - |
Irfan,M | 4 | 0 | 21 | 1 | - | - |
Agha,S | 5 | 0 | 22 | 2 | - | - |
Parvez,A | 2 | 0 | 11 | 1 | - | - |
Friends CC 1st Innings 121/7 Closed (Overs 26) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Hoisaini,H+ | c ? | b Crawford,D | 2 | 0 | 0 | 0 |
Zaki,S* | lbw | b Anthony,B | 31 | 0 | 0 | 0 |
Saddiqi,M | c Anthony,B | b Cook,M | 33 | 0 | 0 | 0 |
Parvez,A | c ? | b Anthony,B | 2 | 0 | 0 | 0 |
Agha,S | c Anthony,B | b Lyon,M | 18 | 0 | 0 | 0 |
Hussain,A | c ? | b Cook,M | 0 | 0 | 0 | 0 |
Jala,W | lbw | b Crawford,D | 3 | 0 | 0 | 0 |
Akbar,S | not out | | 8 | 0 | 0 | 0 |
Irfan,M | not out | | 11 | 0 | 0 | 0 |
Choudry,M | dnb | | - | | | |
Asad,B | dnb | | - | | | |
extras | | (b0 lb2 w11 nb0) | 13 | | | |
TOTAL | | 7 wickets for | 121 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
Bowler | O | M | R | W | wd | nb |
Crawford,D | 6 | 0 | 34 | 2 | - | - |
Delport,C | 6 | 0 | 23 | 0 | - | - |
Cook,M | 6 | 0 | 24 | 2 | - | - |
Anthony,B | 6 | 0 | 28 | 2 | - | - |
Lyon,M | 2 | 0 | 10 | 1 | - | - |