Friendly 1: Aliens vs Fjord
Aliens Cricket Club Vs Fjord Cricket Club |
1-Innings Match Played At Rommen Cricket Ground, 19-mai-2010, Friendly Game |
Fjord Cricket Club Win by 4 wickets |
Toss won by | Aliens Cricket Club |
Man of the Match | ACC:Chaudaury, Adil |
Points Awarded | Aliens Cricket Club 0, Fjord Cricket Club 4 |
Aliens Cricket Club 1st Innings 165/10 (Overs 24) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
J Scudder | lbw | b B ? | 9 | 0 | 0 | 0 |
G Brooker | c ? | b P Agnihotri | 39 | 0 | 5 | 0 |
T Ward | lbw | b R Khera | 4 | 0 | 1 | 0 |
M Lyon | c ? | b P Agnihotri | 19 | 0 | 2 | 0 |
J Cameron+ | c P Agnihotri | b A Khera | 18 | 0 | 1 | 0 |
G Adair | | b R Khera | 0 | 0 | 0 | 0 |
At Chaudaury | | b R Khera | 10 | 0 | 0 | 0 |
V Prabhudass | c ? | b A Khera | 28 | 9 | 4 | 1 |
B | run out | | 0 | 0 | 0 | 0 |
M Cook* | not out | | 9 | 0 | 0 | 0 |
A Chaudaury | c ? | b A Patro | 2 | 0 | 0 | 0 |
V Tharigopula | not out | | 1 | 0 | 0 | 0 |
extras | | (b0 lb0 w23 nb3) | 26 | | | |
TOTAL | | 10 wickets for | 165 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
V Jain | 3 | 0 | 29 | 0 | - | - |
A Khera | 5 | 0 | 31 | 2 | - | - |
B ? | 2 | 0 | 18 | 1 | - | - |
R Khera | 5 | 0 | 30 | 3 | - | - |
P Agnihotri | 3 | 0 | 24 | 2 | - | - |
S Chauhan | 2 | 0 | 13 | 0 | - | - |
A Palsingh | 2 | 0 | 12 | 0 | - | - |
A Patro | 2 | 0 | 19 | 1 | - | - |
Fjord Cricket Club 1st Innings 167/7 Closed (Overs 20.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
V Jain* | | b M Cook | 51 | 38 | 5 | 2 |
R Khera | c G Adair | b V Tharigopula | 13 | 7 | 2 | 0 |
B ? | | b V Tharigopula | 6 | 11 | 0 | 0 |
A Patro | c ? | b A Chaudaury | 49 | 39 | 5 | 1 |
S Sachdev | c ? | b A Chaudaury | 14 | 9 | 1 | 0 |
N Nagra | st J Cameron | b A Chaudaury | 1 | 2 | 0 | 0 |
D Shukla | | b A Chaudaury | 0 | 1 | 0 | 0 |
H Aulakh | not out | | 0 | 3 | 0 | 0 |
P Agnihotri | not out | | 9 | 4 | 0 | 0 |
extras | | (b2 lb6 w16 nb0) | 24 | | | |
TOTAL | | 7 wickets for | 167 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
Bowler | O | M | R | W | wd | nb |
M Lyon | 2 | 0 | 24 | 0 | - | - |
V Tharigopula | 3.2 | 0 | 21 | 2 | - | - |
G Adair | 3 | 0 | 28 | 0 | - | - |
C Delport | 3 | 0 | 32 | 0 | - | - |
M Cook | 3 | 0 | 14 | 1 | - | - |
A Boxall | 1 | 0 | 9 | 0 | - | - |
A Chaudaury | 3 | 0 | 19 | 4 | - | - |
G Brooker | 2 | 0 | 19 | 0 | - | - |