1st Div. Rnd 12: Aliens CC Vs Inter Oslo CC
| Aliens Cricket Club Vs Inter Oslo CC |
| 1-Innings Match Played At Rommen Cricket Ground, 08-aug-2010, 1st Division |
| Inter Oslo CC Win by 114 runs |
| Round | 12 |
| Toss won by | Inter Oslo CC |
| Umpires | Holmlia Cricket Klubb(Ilyas)-Nord Cricket Klubb(Shahzad) |
| Scorers | William Dennett-Hansa Gamage |
| Man of the Match | ACC:de Beurs, Mitchell |
| Comment | Played this game with 10 men as Malcolm was absent |
| Points Awarded | Inter Oslo CC 4, Aliens Cricket Club 0 |
| Inter Oslo CC 1st Innings 219/10 All Out (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S De Zilva | c D Long | b M Lyon | 47 | 36 | 4 | 3 |
| S Seneviratne+ | c W Dennett | b D Long | 21 | 14 | 3 | 0 |
| L Samaramanna | c W Dennett | b D Long | 4 | 3 | 1 | 0 |
| P Bandhusena | c W Dennett | b D Long | 6 | 7 | 0 | 0 |
| H Chamika Gamage* | run out | 74 | 46 | 9 | 0 | |
| N Mahmood | b M Cotsopoulos | 40 | 36 | 2 | 0 | |
| J Dissanayaka | c W Dennett | b M de Beurs | 0 | 1 | 0 | 0 |
| B Mahendranathan | b M de Beurs | 4 | 3 | 0 | 0 | |
| P Vijayanathan | c M Lyon | b M de Beurs | 1 | 4 | 0 | 0 |
| J Suganthan | lbw | b M de Beurs | 0 | 1 | 0 | 0 |
| K Fais | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb4 w16 nb2) | 22 | ||||
| TOTAL | 10 wickets for | 219 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| V Tharigopula | 3 | 0 | 27 | 0 | - | - |
| M Cotsopoulos | 5 | 0 | 45 | 1 | - | - |
| D Long | 6 | 0 | 36 | 3 | - | - |
| M Lyon | 6 | 0 | 46 | 1 | - | - |
| M Cook | 3 | 0 | 28 | 0 | - | - |
| M de Beurs | 6 | 0 | 37 | 4 | - | - |
| Aliens Cricket Club 1st Innings 78/9 All Out (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Cook* | c ? | b H Chamika Gamage | 21 | 30 | 1 | 0 |
| M Cotsopoulos | c ? | b P Vijayanathan | 0 | 2 | 0 | 0 |
| D Long | run out | 1 | 3 | 0 | 0 | |
| W Dennett+ | run out | 5 | 3 | 0 | 0 | |
| M de Beurs | c ? | b P Vijayanathan | 0 | 1 | 0 | 0 |
| M Lyon | c ? | b P Vijayanathan | 3 | 6 | 0 | 0 |
| R Goldberg | c ? | b H Chamika Gamage | 8 | 18 | 0 | 0 |
| T Ward | b P Bandhusena | 16 | 30 | 0 | 0 | |
| V Tharigopula | c ? | b H Chamika Gamage | 2 | 3 | 0 | 0 |
| A Boxall | not out | 0 | 0 | 0 | 0 | |
| M Bremner | Absent Ill | - | ||||
| extras | (b4 lb0 w18 nb0) | 22 | ||||
| TOTAL | 9 wickets for | 78 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| P Vijayanathan | 5 | 0 | 20 | 3 | - | - |
| P Bandhusena | 4 | 0 | 23 | 1 | - | - |
| L Samaramanna | 5 | 0 | 14 | 0 | - | - |
| H Chamika Gamage | 5 | 0 | 17 | 3 | - | - |