1st Div. Rnd 17: Aliens CC vs Vålerenga CC
| Aliens Cricket Club Vs Vålerenga CC |
| 1-Innings Match Played At Rommen Cricket Ground, 04-sep-2010, 1st Division |
| Aliens Cricket Club Win by 55 runs |
| Round | 16 |
| Toss won by | Aliens Cricket Club |
| Umpires | Lions (Hamza)-Holmlia(Rashid) |
| Scorers | Damien-Sabiri |
| Man of the Match | ACC:Prabhudass, Vijai |
| Comment | Last game of the year... |
| Points Awarded | Aliens Cricket Club 4, Vålerenga CC 0 |
| Aliens Cricket Club 1st Innings 174/6 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Shortis* | lbw | b D Ashiq | 14 | 23 | 1 | 0 |
| M Cook | st W Tariq | b M Mahmood | 22 | 32 | 0 | 0 |
| V Prabhudass | not out | 66 | 68 | 6 | 0 | |
| J Cameron+ | b M Mahmood | 6 | 11 | 1 | 0 | |
| G Brooker | c& | b T Hussain | 3 | 4 | 0 | 0 |
| D Crawford | b A Rauf | 11 | 4 | 0 | 0 | |
| R Phillips | run out | 17 | 16 | 1 | 0 | |
| C Delport | not out | 7 | 5 | 1 | 0 | |
| A Boxall | dnb | - | ||||
| M Kopke | dnb | - | ||||
| M Lyon | dnb | - | ||||
| extras | (b6 lb1 w20 nb1) | 28 | ||||
| TOTAL | 6 wickets for | 174 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| T Ali | 6 | 0 | 24 | 0 | - | - |
| D Ashiq | 6 | 0 | 35 | 1 | - | - |
| A Rauf | 6 | 0 | 36 | 1 | - | - |
| T Hussain | 6 | 0 | 41 | 1 | - | - |
| M Mahmood | 6 | 0 | 31 | 2 | - | - |
| Vålerenga CC 1st Innings 119/10 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| W Tariq+ | b V Prabhudass | 21 | 30 | 4 | 0 | |
| D Ashiq | lbw | b D Crawford | 0 | 2 | 0 | 0 |
| A Rauf | b D Crawford | 0 | 2 | 0 | 0 | |
| M Shakir | c J Cameron | b V Prabhudass | 17 | 25 | 1 | 0 |
| T Ali* | c V Prabhudass | b M Lyon | 35 | 39 | 3 | 0 |
| T Hussain | c D Crawford | b A Boxall | 9 | 12 | 1 | 0 |
| T Nawaz | c J Cameron | b M Lyon | 17 | 19 | 1 | 0 |
| M Mahmood | c G Brooker | b A Boxall | 0 | 2 | 0 | 0 |
| K Mohamed | run out M Lyon | 1 | 2 | 0 | 0 | |
| M Sadiq | b A Boxall | 3 | 4 | 0 | 0 | |
| S Razick | not out | 1 | 1 | 0 | 0 | |
| extras | (b0 lb3 w12 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 119 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D Crawford | 4 | 0 | 16 | 2 | - | - |
| M Cook | 6 | 0 | 26 | 0 | - | - |
| V Prabhudass | 4 | 0 | 22 | 2 | - | - |
| C Delport | 3 | 0 | 19 | 0 | - | - |
| A Boxall | 6 | 0 | 28 | 3 | - | - |
| M Lyon | 2 | 0 | 6 | 2 | - | - |