1st Div. Rnd 7: Aliens Cricket Club Vs Søndre Nordstrand CC
| Aliens Cricket Club Vs Søndre Nordstrand CC |
| 1-Innings Match Played At Rommen Cricket Ground, 19-jun-2010, 1st Division |
| Aliens Cricket Club Win by 41 runs |
| Round | 7 |
| Toss won by | Aliens Cricket Club |
| Umpires | Lions/Holmlia |
| Scorers | Cameron/Bhatti |
| Man of the Match | ACC:Shortis, Damien |
| Comment | Great weather for the most part..Light rain when Søndre batted |
| Points Awarded | Aliens Cricket Club 4, Søndre Nordstrand CC 0 |
| Aliens Cricket Club 1st Innings 239/1 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Shortis* | not out | 135 | 96 | 15 | 3 | |
| M Cook | c& | b M Chaudhary | 33 | 38 | 2 | 0 |
| V Prabhudass | not out | 56 | 46 | 4 | 2 | |
| J Cameron+ | dnb | - | ||||
| M Lyon | dnb | - | ||||
| A DSouza | dnb | - | ||||
| M Bremner | dnb | - | ||||
| D Long | dnb | - | ||||
| A Boxall | dnb | - | ||||
| V Tharigopula | dnb | - | ||||
| J Scudder | dnb | - | ||||
| extras | (b0 lb3 w11 nb1) | 15 | ||||
| TOTAL | 1 wickets for | 239 |
| FOW |
| 1-75(M Cook) |
| Bowler | O | M | R | W | wd | nb |
| N Anwar | 6 | 1 | 48 | 0 | - | - |
| F Bhatti | 5 | 0 | 50 | 0 | - | - |
| S Ahmed | 5 | 0 | 45 | 0 | - | - |
| M Chaudhary | 6 | 1 | 30 | 1 | - | - |
| W Zahid | 4 | 0 | 24 | 0 | - | - |
| S E Ahmed | 2 | 0 | 24 | 0 | - | - |
| A | 2 | 0 | 15 | 0 | - | - |
| Søndre Nordstrand CC 1st Innings 198/10 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Da | c M Bremner | b A DSouza | 16 | 14 | 3 | 0 |
| N Anwar | b V Prabhudass | 66 | 54 | 14 | 0 | |
| W Zahid | run out D Shortis/V Prab. | 9 | 15 | 2 | 0 | |
| A Rasool | c D Shortis | b A DSouza | 9 | 23 | 1 | 0 |
| W Anwar+ | lbw | b M Cook | 20 | 12 | 4 | 0 |
| B Munir | b V Tharigopula | 31 | 20 | 4 | 0 | |
| M Chaudhary | run out D Shortis/J Came. | 13 | 10 | 1 | 0 | |
| A | c J Scudder | b M Bremner | 1 | 1 | 0 | 0 |
| S Ahmed | not out | 12 | 15 | 0 | 0 | |
| S E Ahmed | c& | b M Bremner | 0 | 1 | 0 | 0 |
| F Bhatti* | c M Lyon | b M Bremner | 0 | 2 | 0 | 0 |
| extras | (b5 lb1 w14 nb1) | 21 | ||||
| TOTAL | 10 wickets for | 198 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D Long | 6 | 0 | 34 | 0 | - | - |
| V Tharigopula | 4 | 0 | 26 | 1 | - | - |
| A DSouza | 6 | 1 | 26 | 2 | - | - |
| M Cook | 6 | 0 | 53 | 1 | - | - |
| M Bremner | 3 | 0 | 29 | 3 | - | - |
| V Prabhudass | 3 | 0 | 24 | 1 | - | - |