Div 1 Match 1: Aliens vs Alna
Kamp: Aliens Cricket Klubb - Alna Cricket Klubb | ||
Dato: 01.05.2011 Konkurranse: Divisjon 1 Stadion: Rommen | ||
Resultat: Aliens Cricket Klubb seiret med 7 runs | ||
Toss: Alna Cricket Klubb | ||
Dommerklubb 1: Inter Lions Cricket Klubb | Dommerklubb 2: Bjørvika Cricket Klubb | |
Dommernavn 1: HAMZA | Dommernavn 2: FARKH | |
Scorer - hjemmelag: JAMIE | Scorer - bortelag: AFZAL |
1.INNINGS - Aliens Cricket Klubb | ||||||||
---|---|---|---|---|---|---|---|---|
Batsman | How out | Bowler | Fielder | Runs | Balls | 4s | 6s | SR |
*WILLIAM WYNNE BARTON | CAUGHT | KASHIF MAJEED | 96 | 77 | 15 | 1 | 125 | |
MITCHELL COLLINS DE BEURS | LBW | MOHAMMAD TAHIR MAJEED | 0 | 4 | 0 | 0 | ||
WILLIAM MALCOLM BREMNER | BOWLED | MOHAMMAD IMTIAZ | 15 | 18 | 3 | 0 | 83 | |
!JAMIE CAMERON | NOT OUT | 107 | 58 | 13 | 5 | 184 | ||
DREW EAKIN | BOWLED | MOHAMMAD TAHIR MAJEED | 11 | 17 | 1 | 0 | 65 | |
GAVIN ADAIR | NOT OUT | 5 | 7 | 0 | 0 | 71 | ||
RAVIKIRAN MADIVAL | DNB | |||||||
DAVID KUHLWILM | DNB | |||||||
ALAN WALSTON DSOUZA | DNB | |||||||
ANTHONY BOXALL | DNB | |||||||
VENKATAPATHI THARIGOPULA | DNB | |||||||
Extras 0 b 6 lb 16 w 1 nb | ||||||||
30.0 Overs 4 Wickets Total 258 |
Bowler | Overs | Mdns | Runs | Wkts | Econ |
---|---|---|---|---|---|
MOHAMMAD IMTIAZ | 6 | 0 | 28 | 1 | 4.67 |
MOHAMMAD TAHIR MAJEED | 6 | 0 | 47 | 2 | 7.83 |
KHALID SHEHZAD | 6 | 0 | 49 | 0 | 8.17 |
SAADAT ALI | 6 | 0 | 57 | 0 | 9.5 |
KABRIYA SAJJAD HUSSAIN | 4 | 0 | 40 | 0 | 10 |
KASHIF MAJEED | 2 | 0 | 29 | 1 | 14.5 |
2.INNINGS - Alna Cricket Klubb | ||||||||
---|---|---|---|---|---|---|---|---|
Batsman | How out | Bowler | Fielder | Runs | Balls | 4s | 6s | SR |
SOHAIB BUTT | RUN OUT | DREW EAKIN | 7 | 13 | 0 | 0 | 53.85 | |
PARMINDER SINGH | CAUGHT | DAVID KUHLWILM | GAVIN ADAIR | 31 | 32 | 5 | 0 | 96.88 |
KABRIYA SAJJAD HUSSAIN | CAUGHT | DAVID KUHLWILM | DREW EAKIN | 20 | 15 | 4 | 0 | 133.33 |
SAADAT ALI | BOWLED | ALAN WALSTON DSOUZA | 90 | 44 | 8 | 6 | 204.55 | |
*KASHIF MAJEED | BOWLED | DREW EAKIN | 3 | 11 | 0 | 0 | 27.27 | |
!KAMRAN AFZAL | BOWLED | ALAN WALSTON DSOUZA | 24 | 12 | 4 | 0 | 200 | |
MOHAMMAD TAHIR MAJEED | CAUGHT | MITCHELL COLLINS DE BEURS | DAVID KUHLWILM | 8 | 13 | 0 | 0 | 61.54 |
SULEMAN AHMED | RUN OUT | 30 | 16 | 4 | 1 | 187.5 | ||
MOHAMMAD IMTIAZ | RUN OUT | 8 | 5 | 1 | 0 | 160 | ||
KHALID SHEHZAD | NOT OUT | 1 | 2 | 0 | 0 | 50 | ||
QADEER AHMED AWAN | NOT OUT | 2 | 2 | 0 | 0 | 100 | ||
Extras 4 b 0 lb 19 w 4 nb | ||||||||
30.0 Overs 9 Wickets Total 251 |
Bowler | Overs | Mdns | Runs | Wkts | Econ |
---|---|---|---|---|---|
GAVIN ADAIR | 5 | 0 | 29 | 0 | 5.8 |
ALAN WALSTON DSOUZA | 6 | 0 | 40 | 2 | 6.67 |
VENKATAPATHI THARIGOPULA | 3 | 0 | 17 | 0 | 5.67 |
DAVID KUHLWILM | 6 | 0 | 52 | 2 | 8.67 |
DREW EAKIN | 2 | 0 | 21 | 1 | 10.5 |
ANTHONY BOXALL | 2 | 0 | 40 | 0 | 20 |
MITCHELL COLLINS DE BEURS | 4 | 0 | 32 | 1 | 8 |
WILLIAM WYNNE BARTON | 2 | 0 | 20 | 0 | 10 |