Div 1 Match 4: Aliens vs Sinsen
Match: Sinsen Cricket Klubb - Aliens Cricket Klubb | ||
Date: 02.06.2011 Competition: Divisjon 1 Ground: Ekeberg II | ||
Result: Aliens Cricket Klubb won by 9 runs | ||
Toss: Aliens Cricket Klubb | ||
Umpire 1: Bjørvika Cricket Klubb | Umpire 2: Kolsås Cricket Klubb | |
Umpire Name 1: M. AYAZ | Umpire Name 2: MUHAMMAD PARVEZ | |
Scorer: SAJJAD SHAH | Scorer: DAMIEN SHORTIS | |
Player of the match: Damien Shortis |
1.INNINGS - Aliens Cricket Klubb | ||||||||
---|---|---|---|---|---|---|---|---|
Batsman | How out | Bowler | Fielder | Runs | Balls | 4s | 6s | SR |
CLIVE DELPORT | LBW | KAMRAN S. SADIQ | 36 | 38 | 2 | 0 | 94.74 | |
*DAMMIEN SHORTIS | CAUGHT | M. BILAL IDRIS | M. BILAL IDRIS | 78 | 85 | 3 | 0 | 91.76 |
WILLIAM MALCOLM BREMNER | BOWLED | S. ANWER AHMED | 2 | 4 | 0 | 0 | 50 | |
VIJAI PRABHUDASS | BOWLED | SHAKEEL AHMED | 28 | 34 | 0 | 0 | 82.35 | |
TIM WARD | NOT OUT | 5 | 6 | 0 | 0 | 83.33 | ||
DAVID KUHLWILM | RUN OUT | 10 | 6 | 1 | 0 | 166.67 | ||
ALAN WALSTON DSOUZA | DNB | |||||||
VARUN MEHTA | DNB | |||||||
!MARKUS WERNER KÖPKE | DNB | |||||||
MITCHELL COLLINS DE BEURS | DNB | |||||||
VENKATAPATHI THARIGOPULA | DNB | |||||||
Extras 8 b 6 lb 6 w 0 nb | ||||||||
30.0 Overs 5 Wickets Total 179 |
Bowler | Overs | Mdns | Runs | Wkts | Econ |
---|---|---|---|---|---|
RUKHSAR AHMED | 4 | 0 | 22 | 0 | 5.5 |
SHAKEEL AHMED | 6 | 0 | 33 | 1 | 5.5 |
M. BILAL IDRIS | 6 | 0 | 33 | 1 | 5.5 |
MUBASHAR A. BHATTI | 2 | 0 | 14 | 0 | 7 |
S. ANWER AHMED | 4 | 0 | 18 | 1 | 4.5 |
KAMRAN S. SADIQ | 5 | 0 | 23 | 1 | 4.6 |
UMAIR M. PARVAIZ | 1 | 0 | 7 | 0 | 7 |
NADEEM A. QURESHI | 2 | 0 | 15 | 0 | 7.5 |
2.INNINGS - Sinsen Cricket Klubb | ||||||||
---|---|---|---|---|---|---|---|---|
Batsman | How out | Bowler | Fielder | Runs | Balls | 4s | 6s | SR |
!SHAHZAD AHMED | LBW |
VARUN MEHTA |
36 | 55 | 0 | 0 | 65.45 | |
KAMRAN S. SADIQ | BOWLED |
VENKATAPATHI THARIGOPULA |
26 | 29 | 0 | 0 | 89.66 | |
NADEEM A. QURESHI | C&B |
DAVID KUHLWILM |
DAVID KUHLWILM | 7 | 14 | 0 | 0 | 50 |
UMAIR M. PARVAIZ | CAUGHT |
DAVID KUHLWILM |
DAMMIEN SHORTIS | 23 | 33 | 0 | 0 | 69.7 |
SHAKEEL AHMED | BOWLED |
VARUN MEHTA |
15 | 7 | 0 | 0 | 214.29 | |
MUBASHAR A. BHATTI | STUMPED |
DAVID KUHLWILM |
MARKUS WERNER KÖPKE | 21 | 21 | 0 | 0 | 100 |
S. ANWER AHMED | BOWLED |
VIJAI PRABHUDASS |
6 | 6 | 0 | 0 | 100 | |
M. BILAL IDRIS | NOT OUT | 7 | 5 | 0 | 0 | 140 | ||
MUHAMMAD ARSHAD | BOWLED |
VIJAI PRABHUDASS |
2 | 2 | 0 | 0 | 100 | |
RUKHSAR AHMED | RUN OUT |
VENKATAPATHI THARIGOPULA/VIJAI PRABHUDASS |
1 | 1 | 0 | 0 | 100 | |
*SAJJAD H. SHAH | NOT OUT | 0 | 0 | 0 | ||||
Extras 0 b 4 lb 22 w 1 nb | ||||||||
30.0 Overs 9 Wickets Total 170 |
Bowler | Overs | Mdns | Runs | Wkts | Econ |
---|---|---|---|---|---|
VENKATAPATHI THARIGOPULA | 6 | 1 | 28 | 1 | 4.67 |
ALAN WALSTON DSOUZA | 3 | 0 | 22 | 0 | 7.33 |
VIJAI PRABHUDASS | 5 | 0 | 32 | 2 | 6.40 |
MITCHELL COLLINS DE BEURS | 5 | 0 | 33 | 0 | 6.6 |
DAVID KUHLWILM | 6 | 0 | 16 | 3 | 2.67 |
VARUN MEHTA | 5 | 0 | 35 | 2 | 7.00 |