Div 1 Match 6: Aliens vs Kolsas


1.INNINGS - Kolsås Cricket Klubb
BatsmanHow outBowlerFielderRunsBalls4s6sSR
*MOHAMMAD PARVEZ BOWLED DAMMIEN SHORTIS 42 0 0
HASAN IMAM BOWLED VENKATAPATHI THARIGOPULA 10 0 0
MUHAMMAD IMRAN AKHTAR RUN OUT 13 0 0
!MUHAMMAD ASIM MEHMOOD BOWLED VENKATAPATHI THARIGOPULA 0 0 0
HASSAN SARDAR QADAR LBW VIJAI PRABHUDASS 2 0 0
JABER HUSSAIN CAUGHT WILLIAM WYNNE BARTON 29 0 0
MUHAMMAD RIZWAN AKHTAR CAUGHT SIMON HERBERT 2 0 0
JAVED IQBAL BOWLED DAMMIEN SHORTIS 0 0 0
ASIF IQBAL CAUGHT DAMMIEN SHORTIS 0 0 0
ABDUL SATTAR CAUGHT WILLIAM WYNNE BARTON 14 0 0
KHIZAR ALI NOT OUT 0 0 0
Extras 0 b 2 lb 5 w 1 nb
30.0 Overs 10 Wickets Total 129



BowlerOversMdnsRunsWktsEcon
DAMON CRAWFORD 4 0 21 1 5.25
VENKATAPATHI THARIGOPULA 6 0 16 2 2.67
VIJAI PRABHUDASS 4 0 20 1 5
DAVID KUHLWILM 6 0 23 0 3.83
WILLIAM WYNNE BARTON 4 0 18 3 4.5
ANTHONY BOXALL 1 0 15 0 15
SIMON HERBERT 2 0 13 2 6.5





2.INNINGS - Aliens Cricket Klubb
BatsmanHow outBowlerFielderRunsBalls4s6sSR
!CLIVE DELPORT CAUGHT ABDUL SATTAR 30 33 2 0 90.91
WILLIAM WYNNE BARTON RUN OUT 8 11 0 0 72.73
*DAMMIEN SHORTIS LBW HASAN IMAM 1 7 0 0 14.29
VARUN MEHTA LBW MOHAMMAD PARVEZ 21 35 0 0 60
DAVID KUHLWILM CAUGHT MUHAMMAD RIZWAN AKHTAR 13 21 0 0 61.9
VIJAI PRABHUDASS CAUGHT JABER HUSSAIN 19 32 0 0 59.38
MAX COOK RUN OUT 0 0 0
DAMON CRAWFORD LBW MUHAMMAD RIZWAN AKHTAR 0 2 0 0 0
SIMON HERBERT BOWLED JABER HUSSAIN 6 6 0 0 100
ANTHONY BOXALL CAUGHT JABER HUSSAIN 4 4 0 0 100
VENKATAPATHI THARIGOPULA NOT OUT 0 0 0
Extras 0 b 2 lb 9 w 2 nb
30.0 Overs 10 Wickets Total 115



BowlerOversMdnsRunsWktsEcon
HASAN IMAM 5 1 21 1 4.2
MUHAMMAD RIZWAN AKHTAR 6 0 26 2 4.33
JAVED IQBAL 3 0 17 0 5.67
ABDUL SATTAR 5 0 20 1 4
MOHAMMAD PARVEZ 6 0 16 1 2.67
JABER HUSSAIN 2 0 15 3 7.5
 
Previous
Previous

Div 1 Match 7: Aliens vs Alna

Next
Next

Div 1 Match 5: Aliens vs Inter Lions