NCF T20 Match 3: Sentrum vs Aliens
Dato: 04.08.2011 Konkurranse: NCF T20 (Gruppe A) Stadion: Rommen
Resultat: Sentrum Cricket Klubb seiret med 8 wickets
Toss: Aliens Cricket Klubb
Dommernavn 1: FAISAL ( NATION ) Dommernavn 2: EHTSHAM ( CITY )
Scorer - hjemmelag: ASIF Scorer - bortelag: RYAN
Spilleren med tegnet ! foran spillernavnet er wicketkeeper.
Spilleren med tegnet * foran spillernavnet er kaptein.
How out forklaringer: HTB ( Handled the ball ), HBT ( Hit the ball twice ) , HW ( Hit wicket ), OTF ( Obstructing the field )
| 1.INNINGS - Aliens Cricket Klubb | ||||||||
|---|---|---|---|---|---|---|---|---|
| Batsman | How out | Bowler | Fielder | Runs | Balls | 4s | 6s | SR |
| THANGAVADIVEL PRATHEESH KUMAR | CAUGHT | TANVEER AHMAD | 57 | 31 | 8 | 3 | 183.87 | |
| MITCHELL COLLINS DE BEURS | CAUGHT | KASHIF MAHAMMAD | 10 | 11 | 0 | 0 | 90.91 | |
| *VIJAI PRABHUDASS | CAUGHT | ZEESHAN ALI | 8 | 11 | 0 | 0 | 72.73 | |
| RAVIKIRAN MADIVAL | BOWLED | RASHEED IMTIAZ | 8 | 11 | 0 | 0 | 72.73 | |
| WILLIAM MALCOLM BREMNER | NOT OUT | 42 | 23 | 4 | 3 | 182.61 | ||
| !RYAN PHILLIPS | BOWLED | SHAHBAZ BUTT | 8 | 6 | 1 | 0 | 133.33 | |
| NATHAN BRAY | RUN OUT | 1 | 2 | 0 | 0 | 50 | ||
| MARCUS ANDREW LYON | STUMPED | RASHEED IMTIAZ | 1 | 3 | 0 | 0 | 33.33 | |
| SIMON HERBERT | BOWLED | SHAHBAZ BUTT | 1 | 4 | 0 | 0 | 25 | |
| KISHORE MOHAN | BOWLED | TAFSEER ALI | 10 | 11 | 2 | 0 | 90.91 | |
| ANTHONY BOXALL | NOT OUT | 0 | 4 | 0 | 0 | 0 | ||
| Extras 6 b 2 lb 5 w 0 nb | ||||||||
| 20.0 Overs 8 Wickets Total 158 | ||||||||
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| TAFSEER ALI | 4 | 0 | 25 | 1 | 6.25 |
| ZEESHAN ALI | 3 | 0 | 20 | 1 | 6.67 |
| RASHEED IMTIAZ | 3 | 0 | 23 | 2 | 7.67 |
| KASHIF MAHAMMAD | 3 | 0 | 30 | 1 | 10 |
| SHAHBAZ BUTT | 4 | 0 | 16 | 2 | 4 |
| TANVEER AHMAD | 2 | 0 | 23 | 1 | 11.5 |
| MOHSIN MEHFOOZ | 1 | 0 | 14 | 0 | 14 |
| 2.INNINGS - Sentrum Cricket Klubb | ||||||||
|---|---|---|---|---|---|---|---|---|
| Batsman | How out | Bowler | Fielder | Runs | Balls | 4s | 6s | SR |
| KASHIF MAHAMMAD | CAUGHT | MITCHELL COLLINS DE BEURS | 6 | 4 | 0 | 1 | 150 | |
| ABDUL JABBAR GHANI | CAUGHT | MITCHELL COLLINS DE BEURS | 16 | 8 | 2 | 1 | 200 | |
| *ZEESHAN ALI | NOT OUT | 82 | 44 | 11 | 2 | 186.36 | ||
| ZAMIR MAHMOOD | NOT OUT | 43 | 35 | 2 | 3 | 122.86 | ||
| TANVEER AHMAD | DNB | |||||||
| ASIF MAHMOOD | DNB | |||||||
| TAFSEER ALI | DNB | |||||||
| MOHSIN MEHFOOZ | DNB | |||||||
| RASHEED IMTIAZ | DNB | |||||||
| SHAHBAZ BUTT | DNB | |||||||
| !AKHTAR IQBAL | DNB | |||||||
| Extras 0 b 4 lb 10 w 0 nb | ||||||||
| 16.0 Overs 2 Wickets Total 161 | ||||||||
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| MITCHELL COLLINS DE BEURS | 4 | 0 | 41 | 2 | 10.25 |
| THANGAVADIVEL PRATHEESH KUMAR | 3 | 0 | 32 | 0 | 10.67 |
| NATHAN BRAY | 2 | 0 | 18 | 0 | 9 |
| WILLIAM MALCOLM BREMNER | 4 | 0 | 20 | 0 | 5 |
| VIJAI PRABHUDASS | 1 | 0 | 16 | 0 | 16 |
| MARCUS ANDREW LYON | 1 | 0 | 17 | 0 | 17 |
| ANTHONY BOXALL |