2010 - Essex
Schedule of matches/activities:
Friday 23rd - Match 20/20 against Thorley Cricket Club
Saturday 24th - 2 hr Coaching and Bowling machine Practice @ Graham Gooch cricket Centre followed by Essex V Lancashire (Liverpool Victoria County Game)
Sunday 25th - 40 Over Game against Rickling Ramblers Cricket Club
Aliens vs Thorley CC
Thorley Cricket Club Vs Aliens Cricket Club |
1-Innings Match Played At Thorley Cricket Ground, 23-apr-2010, Friendly Game |
Aliens Cricket Club Win |
Toss won by | Thorley Cricket Clu |
Man of the Match | ACC:Shortis, Damien |
Comment | T20..lovely weather in Essex, England |
Points Awarded | Friendly Tour T20 |
Aliens Cricket Club 1st Innings 157/2 Closed (Overs 18) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
D Shortis* | not out | 91 | 0 | 10 | 2 | |
R Phillips | c N Edwards | b G Stephens | 7 | 0 | 1 | 0 |
V Prabhudass | b W Eldred | 16 | 0 | 3 | 0 | |
J Cameron+ | not out | 30 | 0 | 2 | 1 | |
T Ward | dnb | - | ||||
D Crawford | dnb | - | ||||
M de Beurs | dnb | - | ||||
M Kopke | dnb | - | ||||
S Herbert | dnb | - | ||||
R Goldberg | dnb | - | ||||
W Dennett | dnb | - | ||||
extras | (b5 lb1 w7 nb0) | 13 | ||||
TOTAL | 2 wickets for | 158 |
FOW |
1-0 2-0 |
Bowler | O | M | R | W | wd | nb |
S Cruwys | 2 | 0 | 3 | 0 | - | - |
S Pack | 2 | 0 | 20 | 0 | - | - |
M Jones | 2 | 0 | 16 | 0 | - | - |
W Eldred | 2 | 0 | 16 | 1 | - | - |
J Haigh | 2 | 0 | 17 | 0 | - | - |
B Dellow | 2 | 0 | 17 | 0 | - | - |
C Bellow | 2 | 0 | 18 | 0 | - | - |
N Edwards | 1 | 0 | 12 | 0 | - | - |
G Stephens | 2 | 0 | 10 | 1 | - | - |
M Coggin | 1 | 0 | 13 | 0 | - | - |
Only 18 overs recorded in scorebook but 20 overs were batted.
Thorley Cricket Club's batting anavilable at this time.
Aliens won the match easily from memory.
Rickling Ramblers CC Vs Aliens Cricket Club
Rickling Ramblers CC Vs Aliens Cricket Club |
1-Innings Match Played At Rickling Green, 25-apr-2010, Friendly Game |
Aliens Cricket Club Win by 11 runs |
Toss won by | Rickling Ramblers CC |
Umpires | Aliens/Rickling |
Scorers | Vijai/Ben Howard |
Man of the Match | ACC:Cook, Max |
Comment | Rainy at first then beautiful sunshine in Essex. Tour Match 2010 |
Points Awarded | Aliens Cricket Club 4, Rickling Ramblers CC 0 |
Aliens Cricket Club 1st Innings 203/8 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
M Cook | b A Webster | 99 | 123 | 10 | 1 | |
S Herbert | c ? | b A Kiff | 8 | 12 | 1 | 0 |
T Ward | lbw | b J Arnold | 0 | 2 | 0 | 0 |
R Goldberg | c A Kiff | b B Howard | 8 | 38 | 0 | 0 |
D Crawford | lbw | b A Kiff | 20 | 21 | 3 | 0 |
D Shortis* | c R Boxall | b W Dennett | 19 | 15 | 3 | 0 |
J Cameron+ | c B Howard | b J Arnold | 9 | 7 | 0 | 0 |
M Lyon | c W Dennett | b M Chambers | 3 | 5 | 0 | 0 |
M de Beurs | not out | 10 | 6 | 1 | 0 | |
M Kopke | not out | 0 | 1 | 0 | 0 | |
A Boxall | dnb | - | ||||
extras | (b15 lb4 w8 nb0) | 27 | ||||
TOTAL | 8 wickets for | 203 |
FOW |
1-13(S Herbert) 2-16(T Ward) 3-62(R Goldberg) 4-124(D Crawford) 5-162(D Shortis) |
6-179(J Cameron) 7-187(M Lyon) 8-192(M Cook) |
Bowler | O | M | R | W | wd | nb |
J Arnold | 10 | 2 | 29 | 2 | 1 | - |
A Kiff | 7 | 1 | 26 | 2 | 1 | - |
T Garner | 10 | 0 | 39 | 0 | 5 | - |
B Howard | 5 | 0 | 31 | 1 | - | - |
W Dennett | 4 | 0 | 30 | 1 | 1 | - |
M Chambers | 3 | 0 | 16 | 1 | - | - |
A Webster | 1 | 0 | 10 | 1 | - | - |
Rickling Ramblers CC 1st Innings 192/9 Closed (Overs 41) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Webster | c M Cook | b A Boxall | 32 | 55 | 3 | 0 |
B Howard | lbw | b M Lyon | 0 | 5 | 0 | 0 |
T Hopwood | c T Ward | b M de Beurs | 16 | 26 | 3 | 0 |
W Dennett | c J Cameron | b A Boxall | 6 | 11 | 1 | 0 |
J Arnold | b D Crawford | 28 | 31 | 4 | 0 | |
D Ellis+ | c J Cameron | b A Boxall | 37 | 32 | 6 | 0 |
R Roberts | run out D Shortis/M Kopk. | 12 | 11 | 1 | 0 | |
R Boxall | not out | 26 | 22 | 1 | 0 | |
M Chambers | c ? | b M de Beurs | 1 | 3 | 0 | 0 |
T Garner | st M Kopke | b M de Beurs | 0 | 1 | 0 | 0 |
A Kiff* | not out | 7 | 5 | 1 | 0 | |
extras | (b12 lb2 w11 nb2) | 27 | ||||
TOTAL | 9 wickets for | 192 |
FOW |
1-6(B Howard) 2-25(T Hopwood) 3-41(W Dennett) 4-89(A Webster) 5-112(J Arnold) |
6-139(R Roberts) 7-163(D Ellis) 8-183(M Chambers) 9-183(T Garner) |
Bowler | O | M | R | W | wd | nb |
D Crawford | 10 | 2 | 26 | 1 | - | 1 |
M Lyon | 6 | 0 | 29 | 1 | 7 | 1 |
M de Beurs | 5 | 1 | 12 | 3 | 1 | - |
M Cook | 8 | 1 | 32 | 0 | - | - |
A Boxall | 10 | 0 | 58 | 3 | 2 | - |
S Herbert | 2 | 0 | 21 | 0 | 1 | - |