ALIENS vs NORDSTRAND |
EKEBERG CRICKET GROUND, 31th May 2004 |
ALIENS won by 71 runs |
Toss won by | N/STRAND |
Umpires | ? |
Aliens Man of the Match |
|
ALIENS 1st Innings 176/7 Closed (Overs 30) |
Batsman | How Out | Bowler | Runs | 4s | 6s |
W. DENNETT | Bowled | HUSARIN | 27 |
|
|
N. SWART | LBW | IMRAN | 2 |
|
|
D. EAKIN | Bowled | MANSOOR | 19 |
|
|
C. MAILE | RUN OUT |
| 27 |
|
|
J. CAMERON | Caught | HUSARIN | 4 |
|
|
A. HUSSAIN | Caught | HUSARIN | 58 |
|
|
L. RITCHIE | Caught | IMRAN | 0 |
|
|
J. SCHOLTZ | NOT OUT |
| 1 |
|
|
M. De BEURS | NOT OUT |
| 1 |
|
|
D. QUICKE | DNB |
|
|
|
|
S. HERBERT | DNB |
|
|
|
|
Extras |
|
| 37 |
|
|
TOTAL |
| 7 wickets for | 176 |
|
|
Bowler | O | M | R | W |
SHAMSHAD | 6 | 0 | 31 | 0 |
IMRAM | 6 | 1 | 23 | 2 |
HUSMAIN | 6 | 0 | 32 | 2 |
MANSOOR | 2 | 0 | 24 | 1 |
SHEIZAD | 5 | 0 | 35 | 0 |
ZUBMAIR | 4 | 0 | 14 | 0 |
VILAN | 1 | 0 | 17 | 0 |
NORDSTRAND 1st Innings 106/10 Closed (Overs 24.4) |
Batsman | How Out | Bowler | Runs | 4s | 6s |
MOHAMMED | Bowled | D. EAKIN | 1 |
|
|
JAMAL | Caught | S. HERBERT | 13 |
|
|
ATIF | Caught | D. EAKIN | 9 |
|
|
BILAL | RUN OUT |
| 0 |
|
|
IMRAN | Bowled | D. QUICKE | 9 |
|
|
KASHIR | Bowled | D. QUICKE | 9 |
|
|
MANSOOR | Caught | S. HERBERT | 14 |
|
|
ZUBMAIR | NOT OUT |
| 19* |
|
|
HUSMAIN | LBW | D. QUICKE | 1 |
|
|
SHASHAD | Bowled | D. QUICKE | 0 |
|
|
SHEIZAD | Caught | L. RITCHIE | 9 |
|
|
Extras |
|
| 4 |
|
|
TOTAL |
| 10 wickets for | 106 |
|
|
Bowler | O | M | R | W |
S. HERBERT | 6 | 0 | 29 | 2 |
D. EAKIN | 6 | 0 | 19 | 2 |
A. HUSSAIN | 6 | 0 | 15 | 0 |
D. QUICKIE | 6 | 1 | 24 | 4 |
M. De BEURS | 1 | 0 | 3 | 0 |
L. RITCHIE | 0.4 | 0 | 7 | 1 |
|
|
|
|
|