ALIENS vs GRORUDDALEN |
STOVNER CRICKET GROUND, 4th July 2004 |
ALIENS won by 7 wickets |
Toss won by | ? |
Umpires | Friends |
Aliens Man of the Match | |
ALIENS 1st Innings 68/3 Closed (Overs 14) |
Batsman | How Out | Bowler | Runs | 4s | 6s |
W. DENNETT | LBW | JONNY | 4 | | |
C. MAILE | NOT OUT | | 16* | | |
N.SWART | Bowled | AHMED | | | |
J. CAMERON | Bowled | PAWAND | 16 | | |
D. EAKIN | NOT OUT | | 13* | | |
A. HUSSAIN | DNB | | | | |
L. RITCHIE | DNB | | | | |
Ali HUSSAIN | DNB | | | | |
B?.. | DNB | | | | |
D. QUICKE | DNB | | |
| |
S. HERBERT | DNB | | | | |
Extras |
| | 19 |
|
|
TOTAL |
| 3 wickets for | 68 |
|
|
Bowler | O | M | R | W |
AHMED | 4 | 0 | 13 | 1 |
JONNY | 3 | 0 | 7 | 1 |
AZRAR | 1 | 0 | 8 | 0 |
ZAHIR | 1 | 0 | 10 | 0 |
PAWAND | 3 | 0 | 12 | 1 |
SANNY | 3 | 0 | 16 | 0 |
| | | | |
GRORUDDALEN 1st Innings 65/10 Closed (Overs 13.4) |
Batsman | How Out | Bowler | Runs | 4s | 6s |
TARIQ | Caught | Ali HUSSAIN | 19 | | |
ZAHEER | Caught | Ali HUSSAIN | 0 | | |
SALMAN | Bowled | D. EAKIN | 2 | | |
PAWAND | Caught | D. EAKIN | 3 | | |
AZRAR | Caught | S. HERBERT | 24 | | |
SALEEM | Caught | Ali HUSSAIN | 3 | | |
L. RITCHIE | Caught | Ali HUSSAIN | 0 | | |
AMIR | Bowled | D. EAKIN | 0 | | |
FIAZ | NOT OUT | | 1 | | |
AHMED | Caught | Abid HUSSAIN | 1 | | |
SANI | Bowled | Abid HUSSAIN | 0 | | |
Extras |
| | 10 |
|
|
TOTAL |
| 3 wickets for | 65 |
|
|
Bowler | O | M | R | W |
Ali HUSSAIN | 6 | 1 | 41 | 4 |
D. EAKIN | 6 | 0 | 19 | 3 |
S. HERBERT | 1 | 0 | 5 | 1 |
A. HUSSAIN | 0.4 | 0 | 0 | 2 |
| | | | |
| | | | |
| | | | |