ALIENS vs UNITED |
STOVNER CRICKET GROUND, 23th May 2004 |
United won by 20 runs |
Toss won by | ALIENS |
Umpires | BÆRUM |
Aliens Man of the Match | |
UNITED 1st Innings 149/9 Closed (Overs 30) |
Batsman | How Out | Bowler | Runs | 4s | 6s |
SATHIS | Bowled | M. De BEURS | 32 | | |
ARTO | Bowled | S. HERBERT | 4 | | |
YORA | Bowled | M. De BEURS | 40 | | |
BABU | Caught | A. HUSSAIN | 0 | | |
VITHIESH | Bowled | J. CLOWES | 6 | | |
HASI | Caught | A. HUSSAIN | 9 | | |
ASNOK | Caught | A. HUSSAIN | 15 | | |
ARJON | Caught | A. HUSSAIN | 3 | | |
SATHY | NOT OUT | | 27 | | |
BHAZITHIM | RUN OUT | | 2 |
| |
SENTHUR | NOT OUT | | 10 | | |
Extras |
| | 25 |
|
|
TOTAL |
| 9 wickets for | 149 |
|
|
Bowler | O | M | R | W |
S. HERBERT | 6 | 0 | 18 | 1 |
D. EAKIN | 6 | 0 | 35 | 0 |
M. De BEURS | 4 | 0 | 22 | 2 |
J. SCHOLTZ | 1 | 0 | 15 | 0 |
A. HUSSAIN | 6 | 1 | 15 | 4 |
J. CLOWES | 5 | 0 | 25 | 1 |
C. MAILE | 2 | 0 | 19 | 0 |
ALIENS 1st Innings 129/5 Closed (Overs 30) |
Batsman | How Out | Bowler | Runs | 4s | 6s |
N. SWART | Caught | SENTHUR | 4 | | |
J. CAMERON | Caught | ARTO | 2 | | |
D. EAKIN | Caught | ARTO | 4 | | |
C. MAILE | NOT OUT | | 58* | | |
A. HUSSAIN | Bowled | ASHOK | 27 | | |
J. CLOWES | Bowled | ASHOK | 5 | | |
J. SCHOLTZ | NOT OUT | | 13* | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Extras |
| | 16 |
|
|
TOTAL |
| 5 wickets for | 129 |
|
|
Bowler | O | M | R | W |
HARI | 6 | 1 | 12 | 0 |
ARTO | 6 | 0 | 21 | 2 |
SENTHUR | 6 | 0 | 21 | 1 |
VITHIESH | 6 | 0 | 35 | 0 |
ASHOK | 5 | 1 | 23 | 2 |
SATHY | 1 | 0 | 10 | 0 |
| | | | |