ALIENS vs BÆRUM |
STOVNER CRICKET GROUND, 20th May 2004 |
Bærum win by 81 runs |
Toss won by | ALIENS |
Umpires | ? |
Aliens Man of the Match | |
Bærum 1st Innings 200/6 Closed (Overs 30) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
KHURRAM | Caught | W. Dennett | 49 | | |
IMRAN J. | Bowled | A. Hussain | 2 | | |
FAISAL | Caught | A. Hussain | 14 | | |
SAEED | Caught | D. Eakin | 10 | | |
IMRAN S. | Caught | W. Dennett | 47 | | |
IRAM | NOT OUT |
| 24 | | |
YASIR | Caught | C. Maile | 11 | | |
HASSAN | NOT OUT |
| 36 |
|
|
| - |
| - |
|
|
| - |
| - |
|
|
| - |
| - |
|
|
Extras |
| | 7 |
|
|
TOTAL |
| 6 wickets for | 200 |
|
|
Bowler | O | M | R | W |
A. HUSSAIN | 6 | 0 | 31 | 2 |
S. HERBERT | 3 | 0 | 10 | 0 |
D. EAKIN | 6 | 1 | 18 | 1 |
G. BROOKER | 5 | 0 | 20 | 0 |
W. DENNETT | 4 | 0 | 43 | 1 |
C. MAILE | 2 | 0 | 38 | 0 |
M. De BEURS | 3 | 0 | 32 | 2 |
S. GLOVER | 1 | 0 | 6 | 0 |
ALEINS 1st Innings 119/10 Closed (Overs 24.2) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
W. DENNETT | Caught | IRAM | 7 | | |
N. SWART | Caught | IMRAN J. | 2 | | |
D. EAKIN | Caught | IMRAN J. | 1 | | |
G. BROOKER | Bowled | IMRAN S. | 14 | | |
A.HUSSAIN | Caught | IMRAN S. | 14 | | |
J. CAMERON | Caught | IMRAN S. | 15 | | |
S. GLOVER | Bowled | IRAM | 4 | | |
C. MAILE | Caught | HASSAN | 14 | | |
J. CLOWES | Bowled | HASSAN | 0 | | |
M. De BEURS | Bowled | FAISAL | 11 |
| |
S. HERBERT | NOT OUT | | 5 | | |
Extras |
| | 32 |
|
|
TOTAL |
| 10 wickets for | 119 |
|
|
Bowler | O | M | R | W |
IRAM | 6 | 0 | 37 | 2 |
IMRAN J. | 6 | 2 | 23 | 2 |
IMRAN S. | 6 | 0 | 22 | 3 |
HASSAN | 5 | 0 | 31 | 2 |
FAISAL | 1.2 | 0 | 6 | 1 |