ALIENS vs HMS MONMOUTH |
| |||||||||||||||||
EKEBERG CRICKET GROUND, 5th June 2005 |
| |||||||||||||||||
|
| |||||||||||||||||
HMS MONMOUTH WON BY 4 WICKETS |
| |||||||||||||||||
|
| |||||||||||||||||
Toss won by | ALIENS |
| ||||||||||||||||
Aliens Man of the Match |
|
| ||||||||||||||||
|
| |||||||||||||||||
HMS MONMOUTH 1st Innings 100/9 (Overs 30) |
| |||||||||||||||||
|
| |||||||||||||||||
Batsman | How Out | Bowler | Runs | 4s | 6s |
| ||||||||||||
SEAL |
|
| 0 |
|
|
| ||||||||||||
CASSON |
|
| 1 |
|
|
| ||||||||||||
J.J. WALKER |
|
| 8 |
|
|
| ||||||||||||
M. LAUGHER |
|
| 5 |
|
|
| ||||||||||||
REESE |
|
| 8 |
|
|
| ||||||||||||
JONES |
|
| 5 |
|
|
| ||||||||||||
STEVE |
|
| 38 |
|
|
| ||||||||||||
G. FORNEAUX |
|
| 8 |
|
|
| ||||||||||||
DODGSON |
|
| 11 |
|
|
| ||||||||||||
MICHAEL |
|
| 2 |
|
|
| ||||||||||||
PADDY |
|
| 0 |
|
|
| ||||||||||||
Extras |
|
| 14 |
|
|
| ||||||||||||
TOTAL |
| 8 wickets for | 100 |
|
|
| ||||||||||||
|
| |||||||||||||||||
Bowler | O | M | R | W |
| |||||||||||||
J. LINE | 7 | 0 | 12 | 3 |
| |||||||||||||
J. CAMERON | 7 | 0 | 23 | 2 |
| |||||||||||||
L. RITCHIE | 6 | 0 | 13 | 1 |
| |||||||||||||
C. MAILE | 4 | 0 | 10 | 0 |
| |||||||||||||
J. CLOWES | 3 | 0 | 27 | 0 |
| |||||||||||||
D. WILSON | 1 | 0 | 3 | 2 |
| |||||||||||||
|
| |||||||||||||||||
ALIENS 1st Innings all out(Overs 14) |
| |||||||||||||||||
|
| |||||||||||||||||
Batsman | How Out | Bowler | Runs | 4s | 6s |
| ||||||||||||
J. CLOWES | c | Michael | 19 | 1 |
|
| ||||||||||||
J. CAMERON | c | Walker | 11 | 1 |
|
| ||||||||||||
C. MAILE | LBW | Walker | 0 |
|
|
| ||||||||||||
J. LINE | Bowled | Steve | 7 |
|
|
| ||||||||||||
L. RITCHIE | c | Steve | 19 |
|
|
| ||||||||||||
J. SCHOLTZ | c | Laugher | 2 |
|
|
| ||||||||||||
S. RITCHIE | RUN | OUT | 0 |
|
|
| ||||||||||||
D. McCANNY | RUN | OUT | 5 | 1 |
|
| ||||||||||||
D. WILSON | Bowled | Walker | 4 |
|
|
| ||||||||||||
Ø. ØYNES | RUN | OUT | 4 |
|
|
| ||||||||||||
ALI | NOT | OUT | 1* |
|
|
| ||||||||||||
Extras |
|
| 16 |
|
|
| ||||||||||||
TOTAL |
| 10 wickets for | 88 |
|
|
| ||||||||||||
|
| |||||||||||||||||
Bowler | O | M | R | W |
|
| ||||||||||||
JJ Walker | 7.3 | 0 | 16 | 3 |
|
| ||||||||||||
Casson | 4 | 0 | 21 | 0 |
|
| ||||||||||||
Steve | 4 | 0 | 11 | 2 |
|
| ||||||||||||
Michael | 3 | 0 | 5 | 1 |
|
| ||||||||||||
Laugher | 4 | 0 | 14 | 1 |
|
| ||||||||||||
Reese | 2 | 0 | 6 | 0 |
|
| ||||||||||||
Forneaux | 4 | 0 | 12 | 0 |
|
| ||||||||||||
Friendly: Aliens vs HMS Monmoth
Previous
Previous
NL Round 7: Aliens vs Drammen
Next
Next