Batsman | How Out | Bowler | Runs | 4s | 6s |
Johar | Bowled | J. LINE | 11 |
| 1 |
Nomi | LBW | L. RITCHIE | 44 | 1 |
|
Wasim | Bowled | D. EAKIN | 11 | 1 |
|
Mushtaq | c J. CAMERON | A. HUSSAIN | 0 |
|
|
Wasim Ashiq | c&b | D. EAKIN | 1 |
|
|
Ibrar | c W. DENNETT | N. KHURSHEED | 29 |
| 1 |
Faisal | c M. DEBEURS | L. RITCHIE | 0 |
|
|
Asif | Bowled | L. RITCHIE | 10 | 1 |
|
??? | c W. DENNETT | N. KHURSHEED | 30 | 1 | 2 |
Sajid | RUN | OUT | 0 |
|
|
Amjid | NOT | OUT | 0* |
|
|
Extras |
|
| 18 |
|
|
TOTAL |
| 10 wickets for | 154 |
|
|
Bowler | O | M | R | W |
J. LINE | 6 | 0 | 37 | 1 |
D. EAKIN | 6 | 0 | 24 | 2 |
A. HUSSAIN | 6 | 1 | 20 | 1 |
L. RITCHIE | 6 | 0 | 16 | 3 |
M. DEBEURS | 3 | 0 | 35 | 0 |
N. KHURSHEED | 1.5 | 0 | 23 | 2 |
ALIENS 1st Innings 105 all out (Overs 23.2)
Batsman | How Out | Bowler | Runs | 4s | 6s |
W. DENNETT | c | Wasim | 8 | 1 |
|
R. P. SAUNDERSON | c (wk) | Amjid | 0 |
|
|
N. KHURSHEED | c | Wasim | 9 |
|
|
J. LINE | LBW | Ibrar | 14 | 1 |
|
J. CAMERON | RUN | OUT | 28 | 1 | 2 |
D. EAKIN | c | Wasim | 2 |
|
|
M. DEBEURS | c | Ibrar | 3 |
|
|
A. HUSSAIN | c | Sajid | 6 |
|
|
L. RITCHIE | Bowled | Faisal | 2 |
|
|
B. PATEL | Bowled | Sajid | 2 |
|
|
N. OWE | NOT | OUT | 0* |
|
|
Extras |
|
| 31 |
|
|
TOTAL |
| 10 wickets for | 105 |
|
|
Bowler | O | M | R | W |
Amjid | 4 | 0 | 17 | 1 |
Wasim A. | 3 | 0 | 13 | 2 |
Wasim | 6 | 1 | 18 | 1 |
Ibrar | 6 | 0 | 20 | 2 |
Faisal | 3 | 0 | 30 | 1 |
Sajid | 1.2 | 0 | 5 | 2 |