EKEBERG CRICKET GROUND, 2nd July 2005
Toss Won By: Aliens | Umpires: Inter Oslo
ALIENS won by 27 runs
ALIENS 1st Innings 146 all out (Overs 27.1)
| Batsman | How Out | Bowler | Runs | 4s | 6s |
| W. DENNETT | c | Avtar | 39 | 4 | 2 |
| J. LINE | c | Ahmed | 4 | ||
| N. KHURSHEED | c | Ahmed | 1 | ||
| J. FENNELL | c | Anvar | 9 | ||
| J. CLOWES | c | Ahmed (6) | 32 | 2 | |
| A. HUSSAIN | c | Ahmed (6) | 17 | 1 | |
| L. RITCHIE | RUN | OUT | 4 | ||
| M. DEBEURS | c | WAL | 6 | ||
| J. STOLTZ | c | WAL | 0 | ||
| B. PATEL | NOT | OUT | 0 | ||
| Ø. ØINES | Bowled | WAL | 0 | ||
Extras |
|
| 34 | ||
TOTAL |
| 10 wickets for | 146 |
|
|
Bowler | O | M | R | W |
| Ahmed | 4 | 0 | 31 | 2 |
| Wasim | 6 | 0 | 44 | 0 |
| Avtar | 6 | 0 | 24 | 1 |
| Khan | 3 | 0 | 16 | 0 |
| Wal | 4.1 | 0 | 20 | 3 |
| Ahmed | 4 | 1 | 8 | 2 |
GRORUD 1st Innings 119 all out (Overs 24.2)
Batsman | How Out | Bowler | Runs | 4s | 6s |
| Falak | 14 | ||||
| Tanvir | 23 | ||||
| Arfan | 7 | ||||
| Fiaz | 0 | ||||
| Amir | 29 | ||||
| Avtar | 19 | ||||
| Qalim | 2 | ||||
| Wasim | 4 | ||||
| Salman | 0 | ||||
| Atiq | 3 | ||||
| Ahmed | 1 |
| |||
Extras |
|
| 17 |
|
|
TOTAL |
| 10 wickets for | 119 |
|
|
Bowler | O | M | R | W |
| A. HUSSAIN | 6 | 0 | 11 | 2 |
| J. LINE | 6 | 0 | 32 | 4 |
| L. RITCHIE | 6 | 0 | 34 | 0 |
| J. CLOWES | 4 | 0 | 30 | 1 |
| N. KHURSHEED | 2 | 0 | 12 | 2 |
| W. DENNETT | 0.2 | 0 | 0 | 1 |