LIONS vs ALIENS (EKEBERG CRICKET GROUND, 25th June 2005)
Round: 8 - Toss Won By: Lions - Umpires: S. Nordstrand
LIONS won by 74 runs
LIONS 1st Innings 180/7 (Overs 30)
| Batsman | How Out | Bowler | Runs | 4s | 6s |
Saqib Q. | 75 | ||||
Anas | 2 | ||||
Saqulain | 23 | ||||
Saqib K. | 2 | ||||
Imran M. | 11 | ||||
??? | 3 | ||||
Sajid | NOT | OUT | 32* | ||
Adnan | |||||
Shahbaz | |||||
Anuj | NOT | OUT | 0* | ||
Khan | 5 | ||||
Extras |
|
| 27 | ||
TOTAL |
| 10 wickets for | 180 |
|
|
Bowler | O | M | R | W |
| J. LINE | 6 | 0 | 31 | 0 |
| A. HUSSAIN | 6 | 0 | 22 | 2 |
| L. RITCHIE | 6 | 0 | 35 | 0 |
| G. BROOKER | 6 | 0 | 34 | 2 |
| N. KHURSHEED | 3 | 0 | 28 | 2 |
| M. DEBEURS | 3 | 0 | 28 | 1 |
ALIENS 1st Innings 106 all out (Overs 27.4)
Batsman | How Out | Bowler | Runs | 4s | 6s |
| N. KHURSHEED | LBW | Saqulain | 2 | ||
| B. PATEL | Bowled | Saqulain | 4 | ||
| J. LINE | c | Saqulain | 7 | 1 | |
| J. CAMERON | c | Adnan | 17 | 2 | |
| G. BROOKER | c | Khan | 32 | 2 | |
| A. HUSSAIN | st | (Big) Adnan | 9 | ||
| M. DEBEURS | c | (Big) Adnan | 2 | ||
| L. RITCHIE | c | Khan | 0 | ||
| R. P. SAUNDERSON | Bowled | Saqib | 6 | ||
| Ø. ØINES | c | Anuj | 0 | ||
N. OWE | NOT | OUT | 0* |
| |
Extras |
|
| 27 |
|
|
TOTAL |
| 10 wickets for | 106 |
|
|
Bowler | O | M | R | W |
| Saqib | 5.4 | 0 | 12 | 1 |
| Saqulain | 6 | 0 | 37 | 3 |
| (Big) Adnan | 5 | 0 | 17 | 2 |
| Adnan | 5 | 0 | 20 | 0 |
| Khan | 5 | 0 | 15 | 2 |
| Anuj | 1 | 0 | 3 | 1 |