Aliens Vs Bærum
Aliens Vs Bærum |
1-Innings Match Played At Drammen, 21-mai-2006 |
Bærum Win by 5 wkts |
Toss won by | Aliens |
Umpires | Drammen |
Points Awarded | Aliens 0, Bærum 3 |
Aliens 1st Innings 106/10 (Overs 28.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Line,J | b Yasir,M | 12 | 0 | 0 | 0 | |
Eakin,D | c Hassan,G | b Yasir,M | 3 | 0 | 0 | 0 |
Cameron,J | c Yasir,M | b Khurram,D | 25 | 0 | 0 | 0 |
Hussain,A | b Faisal,M | 6 | 0 | 0 | 0 | |
Dennett,W | c ? | b Faisal,M | 0 | 0 | 0 | 0 |
Collins ,M | run out Asif,R/Umran,S | 11 | 0 | 0 | 0 | |
Herbert,S | b Iram,D | 15 | 0 | 0 | 0 | |
Mudassar,A | not out | 6 | 0 | 0 | 0 | |
Ritchie,L | b Iram,D | 0 | 0 | 0 | 0 | |
Khursheed,N | b Hassan,G | 1 | 0 | 0 | 0 | |
Reader,J | b Hassan,G | 4 | 0 | 0 | 0 | |
extras | (b3 lb1 w18 nb1) | 23 | ||||
TOTAL | 10 wickets for | 106 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Iram,D | 6 | 1 | 16 | 2 | 3 | 1 |
Yasir,M | 4 | 0 | 16 | 2 | 4 | - |
Umran,S | 6 | 1 | 19 | 0 | 2 | - |
Faisal,M | 4 | 0 | 13 | 2 | 3 | - |
Khurram,D | 3 | 0 | 14 | 1 | - | - |
Asif,R | 2 | 0 | 13 | 0 | 4 | - |
Hassan,G | 3.3 | 0 | 10 | 2 | - | - |
Bærum 1st Innings 108/5 (Overs 16.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Shanthan ,N | b Hussain,A | 10 | 0 | 0 | 0 | |
Umran,S | b Ritchie,L | 26 | 0 | 2 | 1 | |
Faisal,M | lbw | b Khursheed,N | 11 | 0 | 0 | 0 |
Khurram,D | not out | 28 | 0 | 0 | 1 | |
Akmal,A | b Khursheed,N | 1 | 0 | 0 | 0 | |
Imran,F | lbw | b Khursheed,N | 0 | 0 | 0 | 0 |
Hassan,G | not out | 8 | 0 | 1 | 0 | |
Iram,D | dnb | - | ||||
Yasir,M | dnb | - | ||||
Asif,R | dnb | - | ||||
Amir,A | dnb | - | ||||
extras | (b8 lb1 w14 nb1) | 24 | ||||
TOTAL | 5 wickets for | 108 |
FOW |
1-0 2-0 3-0 4-0 5-0 |
Bowler | O | M | R | W | wd | nb |
Reader,J | 2 | 0 | 8 | 0 | 4 | - |
Line,J | 2 | 0 | 17 | 0 | 4 | - |
Hussain,A | 3 | 0 | 21 | 1 | - | - |
Ritchie,L | 3 | 0 | 17 | 1 | 4 | - |
Khursheed,N | 3.5 | 0 | 17 | 3 | 3 | - |
Dennett,W | 3 | 0 | 15 | 0 | - | - |