Friends vs Aliens
Friends Vs Aliens |
1-Innings Match Played At Stovner, 07-mai-2006, |
Friends Win by 118 runs |
Round | 1 |
Toss won by | Friends |
Points Awarded | Friends 3, Aliens 0 |
Friends 1st Innings 208/10 (Overs 28.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Mahindranathan,B | c ? | b Hussain,A | 20 | 0 | 0 | 0 |
Tufail,M | b Hussain,A | 10 | 0 | 0 | 0 | |
Rafi,A | c ? | b Hussain,A | 25 | 0 | 0 | 0 |
Akbar,S | b Clowes,J | 52 | 0 | 0 | 0 | |
Bilal Elahi,T | c ? | b Clowes,J | 18 | 0 | 0 | 0 |
Saddiqi,M | c ? | b Clowes,J | 33 | 0 | 0 | 0 |
Hayat,A | c ? | b Reader,J | 10 | 0 | 0 | 0 |
Rafiq Jutt,U | c ? | b Reader,J | 10 | 0 | 0 | 0 |
Karim,K | st ? | b Clowes,J | 0 | 0 | 0 | 0 |
Arafat,R | not out | 6 | 0 | 0 | 0 | |
Murtaza,S | c ? | b Clowes,J | 0 | 0 | 0 | 0 |
extras | (b0 lb0 w24 nb0) | 24 | ||||
TOTAL | 10 wickets for | 208 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Hussain,A | 6 | 0 | 41 | 3 | - | - |
Eakin,D | 4 | 0 | 27 | 0 | - | - |
Line,J | 6 | 0 | 41 | 0 | - | - |
Reader,J | 6 | 0 | 40 | 2 | - | - |
Clowes,J | 4.4 | 0 | 46 | 5 | - | - |
Brooker,G | 2 | 0 | 14 | 0 | - | - |
Aliens 1st Innings 90/10 (Overs 15) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Dennett,W | c ? | b Arafat,R | 8 | 0 | 0 | 0 |
Brooker,G | b Saddiqi,M | 12 | 0 | 0 | 0 | |
Cameron,J | b Arafat,R | 0 | 0 | 0 | 0 | |
Clowes,J | c ? | b Murtaza,S | 8 | 0 | 0 | 0 |
Eakin,D | c ? | b Arafat,R | 6 | 0 | 0 | 0 |
Hussain,A | c ? | b Saddiqi,M | 11 | 0 | 0 | 0 |
Ritchie,L | b Rafi,A | 0 | 0 | 0 | 0 | |
Quicke,D | c ? | b Murtaza,S | 0 | 0 | 0 | 0 |
Line,J | b Arafat,R | 14 | 0 | 0 | 0 | |
Herbert,S | b Saddiqi,M | 4 | 0 | 0 | 0 | |
Reader,J | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb17 w10 nb0) | 27 | ||||
TOTAL | 10 wickets for | 90 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Tufail,M | 3 | 0 | 23 | 0 | - | - |
Murtaza,S | 1 | 0 | 3 | 2 | - | - |
Arafat,R | 6 | 0 | 34 | 4 | - | - |
Rafi,A | 1 | 0 | 6 | 1 | - | - |
Saddiqi,M | 4 | 0 | 17 | 3 | - | - |