Bærum vs Aliens
Bærum Vs Aliens |
1-Innings Match Played At Ekeberg, 23-jul-2006, |
Bærum Win by 133 runs |
Toss won by | Bærum |
Points Awarded | Bærum 3, Aliens 0 |
Bærum 1st Innings 195/6 (Overs 29) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Umran,S | c ? | b Hussain,A | 7 | 0 | 0 | 0 |
Akmal,A | lbw | b Hussain,A | 9 | 0 | 0 | 0 |
Khurram,D | b Quicke,D | 1 | 0 | 0 | 0 | |
Faisal,M | run out | 55 | 0 | 0 | 0 | |
Imran,F | run out | 14 | 0 | 0 | 0 | |
Hassan,G | b Swart,N | 13 | 0 | 0 | 0 | |
Asif,R | not out | 43 | 0 | 0 | 0 | |
Imran,J | not out | 6 | 0 | 0 | 0 | |
Iram,D | dnb | - | ||||
Yasir,M | dnb | - | ||||
Waqas,M | dnb | - | ||||
extras | (b0 lb6 w41 nb0) | 47 | ||||
TOTAL | 6 wickets for | 195 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 |
Bowler | O | M | R | W | wd | nb |
Hussain,A | 6 | 0 | 23 | 2 | - | - |
Quicke,D | 6 | 0 | 29 | 1 | - | - |
Dennett,W | 6 | 0 | 42 | 0 | - | - |
Herbert,S | 2 | 0 | 19 | 0 | - | - |
Durgadan,D | 6 | 0 | 38 | 0 | - | - |
Sharma,A | 2 | 0 | 25 | 0 | - | - |
Cameron,J | 1 | 0 | 14 | 0 | - | - |
Aliens 1st Innings 62/10 (Overs 16.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Dennett,W | c ? | b Imran,J | 14 | 0 | 0 | 0 |
Hussain,A | b Yasir,M | 18 | 0 | 0 | 0 | |
Cameron,J | c ? | b Imran,J | 4 | 0 | 0 | 0 |
Herbert,S | not out | 0 | 0 | 0 | 0 | |
Quicke,D | b Imran,J | 0 | 0 | 0 | 0 | |
Murray ,P | c ? | b Imran,J | 0 | 0 | 0 | 0 |
Karthik,B | b Iram,D | 2 | 0 | 0 | 0 | |
Sharma,A | b Iram,D | 0 | 0 | 0 | 0 | |
Durgadan,D | run out | 0 | 0 | 0 | 0 | |
Swart,N | lbw | b Faisal,M | 0 | 0 | 0 | 0 |
Simon,W | lbw | b Umran,S | 1 | 0 | 0 | 0 |
extras | (b0 lb0 w20 nb3) | 23 | ||||
TOTAL | 10 wickets for | 62 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Imran,J | 6 | 0 | 22 | 4 | - | - |
Yasir,M | 2 | 0 | 22 | 1 | - | - |
Iram,D | 5 | 2 | 5 | 2 | - | - |
Faisal,M | 2 | 0 | 7 | 1 | - | - |
Asif,R | 1 | 0 | 6 | 0 | - | - |
Umran,S | .4 | 0 | 1 | 1 | - | - |