Aliens vs Friends
Aliens Vs Friends |
1-Innings Match Played At , 09-jul-2006, |
Toss won by | Friends |
Friends 1st Innings 278/5 (Overs 26) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Mahindranathan,B | c ? | b Eakin,D | 36 | 0 | 0 | 0 |
Tufail,M | b Eakin,D | 1 | 0 | 0 | 0 | |
Richard,J | c ? | b Suneet,J | 48 | 0 | 0 | 0 |
Azmat ,P | lbw | b Ritchie,L | 1 | 0 | 0 | 0 |
Omer,M | not out | 53 | 0 | 0 | 0 | |
Bilal Elahi,T | not out | 0 | 0 | 0 | 0 | |
Rafi Mohammad | c ? | b Hussain,A | 70 | 0 | 0 | 0 |
Ashraf,F | dnb | - | ||||
Shafiq,S | dnb | - | ||||
Asif,H | dnb | - | ||||
Tariq,S | dnb | - | ||||
extras | (b20 lb14 w24 nb11) | 69 | ||||
TOTAL | 5 wickets for | 278 |
FOW |
1-0 2-0 3-0 4-0 5-0 |
Bowler | O | M | R | W | wd | nb |
Hussain,A | 6 | 0 | 38 | 1 | - | - |
Eakin,D | 6 | 0 | 30 | 2 | - | - |
Ritchie,L | 3 | 0 | 29 | 1 | - | - |
Kumar,R | 6 | 0 | 33 | 0 | - | - |
Suneet,J | 3 | 0 | 32 | 1 | - | - |
Mudassar,A | 2 | 0 | 31 | 0 | - | - |
Aliens 1st Innings 143/10 (Overs 26) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Ritchie,L | b Omer,M | 29 | 0 | 0 | 0 | |
Eakin,D | c ? | b Azmat ,P | 7 | 0 | 0 | 0 |
Murray ,P | c ? | b Tufail,M | 9 | 0 | 0 | 0 |
Miller,C | c ? | b Azmat ,P | 0 | 0 | 0 | 0 |
Mudassar,A | c ? | b Azmat ,P | 2 | 0 | 0 | 0 |
Quicke,D | c ? | b Asif,H | 47 | 0 | 0 | 0 |
Hussain,A | c ? | b Shafiq,S | 0 | 0 | 0 | 0 |
Sreedhar ,K | c ? | b Shafiq,S | 7 | 0 | 0 | 0 |
Kumar,R | c ? | b Azmat ,P | 4 | 0 | 0 | 0 |
Suneet,J | c ? | b Bilal Elahi,T | 0 | 0 | 0 | 0 |
Sharath ,B | not out | 9 | 0 | 0 | 0 | |
extras | (b0 lb0 w25 nb4) | 29 | ||||
TOTAL | 10 wickets for | 143 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Tufail,M | 4 | 0 | 11 | 1 | - | - |
Rafi Mohammad | 3 | 0 | 19 | 0 | - | - |
Azmat ,P | 6 | 0 | 30 | 4 | - | - |
Omer,M | 3 | 0 | 21 | 1 | - | - |
Shafiq,S | 6 | 0 | 32 | 2 | - | - |
Bilal Elahi,T | 2 | 0 | 23 | 1 | - | - |
Asif,H | 2 | 0 | 8 | 1 | - | - |