Aliens vs Drammen
| Aliens Vs Drammen |
| 1-Innings Match Played At Stovner, 02-sep-2006, |
| Drammen Win by 116 runs |
| Toss won by | Drammen |
| Points Awarded | Drammen 3, Aliens 0 |
| Drammen 1st Innings 195/10 (Overs 24.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rashad ,M | c ? | b Khursheed,N | 20 | 0 | 0 | 0 |
| Imran ,A | c ? | b Dabbar,R | 63 | 0 | 0 | 0 |
| Farooq ,T | b Dabbar,R | 0 | 0 | 0 | 0 | |
| Wazir ,A | st ? | b Dabbar,R | 46 | 0 | 0 | 0 |
| Sajid ,M | st ? | b Khursheed,N | 2 | 0 | 0 | 0 |
| Abrar,A | run out | 1 | 0 | 0 | 0 | |
| Amjad ,F | b Hussain,A | 3 | 0 | 0 | 0 | |
| John,Y | b Hussain,A | 2 | 0 | 0 | 0 | |
| Tariq ,M | not out | 0 | 0 | 0 | 0 | |
| Qamar,u | b Quicke,D | 1 | 0 | 0 | 0 | |
| Mohabbat ,R | c ? | b Hussain,A | 34 | 0 | 0 | 0 |
| extras | (b0 lb0 w22 nb1) | 23 | ||||
| TOTAL | 10 wickets for | 195 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Hussain,A | 5 | 0 | 50 | 3 | - | - |
| Eakin,D | 5 | 0 | 36 | 0 | - | - |
| Quicke,D | 2.1 | 0 | 10 | 1 | - | - |
| Clowes,J | 2 | 0 | 25 | 0 | - | - |
| Khursheed,N | 5 | 0 | 35 | 2 | - | - |
| Dabbar,R | 5 | 0 | 24 | 3 | - | - |
| Aliens 1st Innings 79/10 (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Eakin,D | lbw | b Abrar,A | 4 | 0 | 0 | 0 |
| Hussain,A | c ? | b Imran ,A | 15 | 0 | 0 | 0 |
| Clowes,J | b Amjad ,F | 0 | 0 | 0 | 0 | |
| Dabbar,R | b Abrar,A | 3 | 0 | 0 | 0 | |
| Quicke,D | b Tariq ,M | 5 | 0 | 0 | 0 | |
| Cameron,J | c ? | b Tariq ,M | 9 | 0 | 0 | 0 |
| Khursheed,N | b Amjad ,F | 16 | 0 | 0 | 0 | |
| Fennell,J | c ? | b Amjad ,F | 3 | 0 | 0 | 0 |
| Scholtz,J | b Amjad ,F | 1 | 0 | 0 | 0 | |
| Herbert,S | run out | 3 | 0 | 0 | 0 | |
| Ritchie,L | dnb | - | ||||
| extras | (b0 lb0 w20 nb0) | 20 | ||||
| TOTAL | 10 wickets for | 79 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Abrar,A | 4 | 0 | 27 | 2 | - | - |
| Tariq ,M | 4 | 0 | 18 | 2 | - | - |
| Imran ,A | 4 | 0 | 25 | 1 | - | - |
| Amjad ,F | 4 | 0 | 6 | 4 | - | - |