Aliens vs Grodruddalen
Aliens Vs Groruddalen |
1-Innings Match Played At Ekeberg, 26-aug-2006, |
Aliens Win by 3 wkts |
Toss won by | Groruddalen |
Points Awarded | Groruddalen 0, Aliens 3 |
Groruddalen 1st Innings 132/10 (Overs 28) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Ahmad,O | c ? | b Prasad,G | 23 | 0 | 0 | 0 |
Irfan,U | c ? | b Hussain,A | 6 | 0 | 0 | 0 |
Singh,A | b Hussain,A | 7 | 0 | 0 | 0 | |
Tanveer ,H | b Eakin,D | 0 | 0 | 0 | 0 | |
Fiaz,M | b Thomas,S | 5 | 0 | 0 | 0 | |
Falak ,S | b Hussain,A | 0 | 0 | 0 | 0 | |
Ahmed ,H | c ? | b Thomas,S | 4 | 0 | 0 | 0 |
Usman,S | c ? | b Thomas,S | 3 | 0 | 0 | 0 |
Salman ,S | c ? | b Ritchie,L | 3 | 0 | 0 | 0 |
Waheed,A | c ? | b Thomas,S | 66 | 0 | 0 | 0 |
Said ,E | not out | 2 | 0 | 0 | 0 | |
extras | (b0 lb1 w10 nb2) | 13 | ||||
TOTAL | 10 wickets for | 132 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Eakin,D | 6 | 0 | 26 | 1 | - | - |
Hussain,A | 6 | 0 | 21 | 3 | - | - |
Ritchie,L | 5 | 0 | 22 | 1 | - | - |
Prasad,G | 4 | 0 | 17 | 1 | - | - |
Thomas,S | 5 | 0 | 23 | 4 | - | - |
Dabbar,R | 2 | 0 | 23 | 0 | - | - |
Aliens 1st Innings 133/7 (Overs 27.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Eakin,D | c ? | b Ahmed ,H | 16 | 0 | 0 | 0 |
Dabbar,R | c ? | b Waheed,A | 1 | 0 | 0 | 0 |
Hussain,A | b Falak ,S | 27 | 0 | 0 | 0 | |
Cameron,J | b Singh,A | 13 | 0 | 0 | 0 | |
Prasad,G | lbw | b Singh,A | 0 | 0 | 0 | 0 |
Khursheed,N | b Waheed,A | 25 | 0 | 0 | 0 | |
Scholtz,J | c ? | b Falak ,S | 7 | 0 | 0 | 0 |
Ritchie,L | not out | 3 | 0 | 0 | 0 | |
Thomas,S | not out | 3 | 0 | 0 | 0 | |
extras | (b2 lb3 w25 nb8) | 38 | ||||
TOTAL | 8 wickets for | 135 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
Bowler | O | M | R | W | wd | nb |
Waheed,A | 6 | 0 | 30 | 2 | - | - |
Ahmad,O | 3.3 | 0 | 25 | 0 | - | - |
Ahmed ,H | 6 | 0 | 21 | 1 | - | - |
Singh,A | 6 | 0 | 29 | 3 | - | - |
Falak ,S | 6 | 0 | 25 | 2 | - | - |