Div. 3 Rnd 10: Jessheim Vs Aliens

Jessheim Vs Aliens
1-Innings Match Played At Ekeberg II, 02-sep-2007, Division 3
Jessheim Win by 2 wkts
Round 10
Toss won by Aliens
Points Awarded Aliens 0, Jessheim 4
 
Aliens 1st Innings 163/8 Closed (Overs 30)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Clowes,J*   b Saleem,A 2 0 0 0
Phillips,R c ? b Saleem,A 4 0 0 0
Prabhudass,V   b Saleem,A 53 0 0 0
Quicke,D   b Muhammad,W 27 0 0 0
Brooker,G   b Muhammad,W 4 0 0 0
Dennett,W   b Saleem,A 17 0 0 0
Hussain,A   b Saleem,A 4 0 0 0
Cameron,J+   b Abbas,S Z 8 0 0 0
Crawford,D not out   11 0 0 0
Herbert,S not out   12 0 0 0
Dabbir,R dnb   -      
extras   (b1 lb2 w18 nb0) 21      
TOTAL   8 wickets for 163      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Saleem,A 6 0 15 5 - -
Shahzad,K 6 0 41 0 - -
Muhammad,W 5 0 31 2 - -
Abbas,S Z 5 0 36 1 - -
Sabir,K 2 0 14 0 - -
Abbas,S 6 0 26 0 - -
 
Jessheim 1st Innings 166/8 Closed (Overs 30)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Ejaz,M U c ? b Dabbir,R 15 0 0 0
Ayyaz,Q c ? b Dabbir,R 37 0 0 0
Bhatti,M A c ? b Hussain,A 0 0 0 0
Sabir,K c ? b Hussain,A 7 0 0 0
Ejaz,M Q c ? b Prabhudass,V 28 0 0 0
Saleem,A* c ? b Clowes,J 35 0 0 0
Shahzad,K c ? b Prabhudass,V 3 0 0 0
Muhammad,W run out   5 0 0 0
Abbas,S not out   7 0 0 0
Abbas,S Z not out   7 0 0 0
extras   (b1 lb2 w18 nb1) 22      
TOTAL   8 wickets for 166      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Crawford,D 6 0 29 0 - -
Quicke,D 4 0 31 0 - -
Prabhudass,V 6 0 17 2 - -
Hussain,A 6 0 33 2 - -
Dabbir,R 6 0 36 2 - -
Clowes,J 1 0 12 1 - -
Herbert,S 1 0 8 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 15-sep-2007.

 
Next
Next

T20: Bærum Vs Aliens