T20: Bærum Vs Aliens

Bærum Vs Aliens
1-Innings Match Played At BI-parken, 26-aug-2007,
Bærum Win by 8 wkts
Toss won by Aliens
Points Awarded Aliens 0, Bærum 4
 
Aliens 1st Innings 141/10 All Out (Overs 18.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Shortis,D c ? b Imran,J 17 0 0 0
Hussain,A c ? b Yasir,M 26 0 0 0
Cameron,J+   b Imran,J 0 0 0 0
Phillips,R   b Dawood,I 4 0 0 0
Gage,A   b Faisal,M 21 0 0 0
DeBeurs,M   b Imran,F 2 0 0 0
Herbert,S st Seneravatne,S b Dawood,K 9 0 0 0
Dane   b Imran,F 3 0 0 0
Shasi run out   5 0 0 0
Dabbir,R not out   11 0 0 0
Ritchie,L* run out   1 0 0 0
extras   (b0 lb1 w36 nb5) 42      
TOTAL   10 wickets for 141      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Dawood,I 4 0 16 1 - -
Imran,J 4 0 40 2 - -
Yasir,M 2 0 12 1 - -
Faisal,M 2 0 27 1 - -
Imran,F 3.4 0 21 2 - -
Dawood,K 3 0 18 1 - -
 
Bærum 1st Innings 143/2 Closed (Overs 11.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Faisal,M* lbw b Hussain,A 25 0 0 0
Hassan,G not out   73 0 0 0
??? lbw b Hussain,A 12 0 0 0
Dawood,K not out   16 0 0 0
extras   (b0 lb0 w16 nb1) 17      
TOTAL   2 wickets for 143      
 
FOW
1-0 2-0
 
Bowler O M R W wd nb
Hussain,A 4 0 57 2 - -
Ritchie,L 3 0 25 0 - -
Dabbir,R 1 0 20 0 - -
Dane 1 0 10 0 - -
Herbert,S 1.1 0 10 0 - -
Shasi 1 0 23 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 15-sep-2007.

 
Previous
Previous

Div. 3 Rnd 10: Jessheim Vs Aliens

Next
Next

Div. 3 Rnd 9: Aliens Vs Romerike