Div. 3 Rnd 2: Aliens vs Groruddalen

Aliens Vs Groruddalen
1-Innings Match Played At Rommen, 27-mai-2007, Division 3
Aliens Win by 112 runs
Round 2
Toss won by Aliens
Player / Match Aliens:Brooker, Geoff
Points Awarded Aliens 4, Groruddalen 0
 
Aliens 1st Innings 216/6 Closed (Overs 30)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Dennett,W* c& b Bashir,A 47 0 0 0
Clowes,J c ? b Agnihotri,P 9 0 0 0
Cameron,J c ? b Sher,F 10 0 0 0
Brooker,G not out   89 0 0 0
Hussain,A c ? b Singh,A 16 0 0 0
Quicke,D c ? b Agnihotri,P 3 0 0 0
Prabhudass,V c ? b Singh,A 6 0 0 0
DeBeurs,M not out   7 0 0 0
Eakin,D dnb   -      
Fennell,J+ dnb   -      
Dabbir,R dnb   -      
extras   (b0 lb0 w29 nb0) 29      
TOTAL   6 wickets for 216      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Sohaib,A 3 0 30 0 - -
Sher,F 6 0 22 1 - -
Bashir,A 3 0 31 1 - -
Agnihotri,P 6 0 25 2 - -
Khalid,S 6 0 45 0 - -
Singh,A 5 0 49 2 - -
ul-Haq,I 1 0 14 0 - -
 
Groruddalen 1st Innings 104/9 All Out (Overs 23.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Bashir,A retired hurt   0 0 0 0
Majeed,T   b Hussain,A 15 0 0 0
Sher,F c ? b Prabhudass,V 6 0 0 0
Khalid,S c ? b Dabbir,R 41 0 0 0
ul-Haq,I lbw b Dabbir,R 0 0 0 0
Agnihotri,P lbw b Dabbir,R 8 0 0 0
Singh,A   b Clowes,J 10 0 0 0
Aslam,U   b Dabbir,R 6 0 0 0
Ur-Rehman,A c ? b Quicke,D 1 0 0 0
Afzal,A lbw b Dabbir,R 0 0 0 0
Sohaib,A* not out   0 0 0 0
extras   (b0 lb0 w17 nb0) 17      
TOTAL   9 wickets for 104      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Hussain,A 6 0 35 1 - -
Eakin,D 4 0 17 0 - -
Prabhudass,V 5 1 16 1 - -
Quicke,D 1.1 0 2 1 - -
Clowes,J 1 0 5 1 - -
Dabbir,R 6 0 25 5 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 15-jun-2007.

 
Previous
Previous

Div. 3 Rnd 5: Aliens Vs Jessheim

Next
Next

Friendly 1: vs HMS Illustrious