Div. 3 Rnd 5: Aliens Vs Jessheim

Aliens Vs Jessheim
1-Innings Match Played At Berskog, 01-jul-2007, Division 3
Jessheim Win by 110 runs
Round 5
Toss won by Jessheim
Points Awarded Jessheim 4, Aliens 0
 
Jessheim 1st Innings 206/10 All Out (Overs 26.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Ejaz,M U run out   18 0 0 0
Bhatti,M A c ? b Hussain,A 11 0 0 0
Sabir,K c ? b Crawford,D 0 0 0 0
Ejaz,M Q c ? b Hussain,A 1 0 0 0
Saleem,A* lbw b Dennett,W 148 0 0 0
Ayyaz,Q   b Crawford,D 0 0 0 0
Shahzad,K c ? b Dabbir,R 5 0 0 0
Muhammad,W c ? b Dabbir,R 6 0 0 0
Bhatti,N c ? b Clowes,J 1 0 0 0
Abbas,S c ? b Dabbir,R 2 0 0 0
Abbas,S Z not out   0 0 0 0
extras   (b3 lb1 w7 nb3) 14      
TOTAL   10 wickets for 206      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Hussain,A 6 0 23 2 - -
Eakin,D 3 0 12 0 - -
Crawford,D 6 0 26 2 - -
Quicke,D 1 0 18 0 - -
Dabbir,R 5 0 43 3 - -
Clowes,J 4 0 45 1 - -
Brooker,G 1 0 31 0 - -
Dennett,W .2 0 0 1 - -
 
Aliens 1st Innings 96/10 All Out (Overs 21.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Shortis,D lbw b Abbas,S Z 5 0 0 0
Clowes,J c ? b Saleem,A 5 0 0 0
Brooker,G   b Saleem,A 0 0 0 0
Hussain,A c ? b Saleem,A 7 0 0 0
Quicke,D   b Saleem,A 2 0 0 0
Dennett,W*   b Abbas,S 37 0 0 0
Cameron,J+ c ? b Bhatti,N 3 0 0 0
Eakin,D c ? b Muhammad,W 5 0 0 0
Crawford,D   b Abbas,S 2 0 0 0
Ritchie,L   b Bhatti,N 0 0 0 0
Dabbir,R not out   0 0 0 0
extras   (b2 lb0 w27 nb1) 30      
TOTAL   10 wickets for 96      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Sabir,K 3 0 15 0 - -
Saleem,A 6 0 8 4 - -
Abbas,S Z 3 0 9 1 - -
Bhatti,N 4 0 12 2 - -
Abbas,S 4.1 0 20 2 - -
Muhammad,W 1 0 2 1 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 10-aug-2007.

 
Previous
Previous

Friendly 2: Aliens vs Aliens

Next
Next

Div. 3 Rnd 2: Aliens vs Groruddalen