Friendly 1 : Captains XI Vs Vice-captains XI
| Captains XI Vs Vice-captains XI |
| 1-Innings Match Played At Ekeberg I, 23-mai-2008, |
| Vice-captains XI Win by 2 runs |
| Toss won by | Vice-captains XI |
| Points Awarded | Vice-captains XI 4, Captains XI 0 |
| Vice-captains XI 1st Innings 157/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Cook,M | c Liddell,G | b Ritchie,L | 14 | 0 | 0 | 0 |
| Cameron,J+ | Retired Not Out | 43 | 0 | 0 | 0 | |
| DeBeurs,M | b Liddell,G | 39 | 0 | 0 | 0 | |
| ?,Hummam | lbw | b Liddell,G | 2 | 0 | 0 | 0 |
| Eakin,D | c ? | b Hussain,A | 10 | 0 | 0 | 0 |
| Delport,C | c ? | b Ali,M | 13 | 0 | 0 | 0 |
| Prabhudass,V* | c ? | b Ali,M | 8 | 0 | 0 | 0 |
| Lyon,M | not out | 1 | 0 | 0 | 0 | |
| Dennett,W | not out | 3 | 0 | 0 | 0 | |
| extras | (b4 lb1 w16 nb3) | 24 | ||||
| TOTAL | 6 wickets for | 157 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Brooker,G | 2 | 0 | 19 | 0 | - | - |
| Ritchie,L | 2 | 0 | 10 | 1 | - | - |
| Ali,M | 3 | 0 | 23 | 2 | - | - |
| Phillips,R | 2 | 0 | 13 | 0 | - | - |
| Hussain,A | 3 | 0 | 25 | 1 | - | - |
| Shortis,D | 2 | 0 | 18 | 0 | - | - |
| Casper,J | 1 | 0 | 14 | 0 | - | - |
| Liddell,G | 2 | 0 | 6 | 2 | - | - |
| McLean,S | 3 | 0 | 24 | 0 | - | - |
| Captains XI 1st Innings 155/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Liddell,G+ | b Eakin,D | 33 | 0 | 0 | 0 | |
| Ali,M | b Cook,M | 3 | 0 | 0 | 0 | |
| ?,Farhaj | c Dennett,W | b Prabhudass,V | 15 | 0 | 0 | 0 |
| Ritchie,L | c Eakin,D | b Dennett,W | 6 | 0 | 0 | 0 |
| Phillips,R | c ?,Mohsin | b Lyon,M | 34 | 0 | 0 | 0 |
| Casper,J | b Delport,C | 6 | 0 | 0 | 0 | |
| McLean,S | run out | 4 | 0 | 0 | 0 | |
| Brooker,G | not out | 26 | 0 | 0 | 0 | |
| Hussain,A | Retired Not Out | 3 | 0 | 0 | 0 | |
| Shortis,D* | not out | 1 | 0 | 0 | 0 | |
| extras | (b3 lb2 w9 nb10) | 24 | ||||
| TOTAL | 7 wickets for | 155 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Eakin,D | 2 | 0 | 15 | 1 | - | - |
| ?,Mohsin | 2 | 0 | 13 | 0 | - | - |
| Cook,M | 2 | 0 | 9 | 1 | - | - |
| Cameron,J | 1 | 0 | 11 | 0 | - | - |
| Lyon,M | 2 | 0 | 18 | 1 | - | - |
| Prabhudass,V | 2 | 0 | 12 | 1 | - | - |
| DeBeurs,M | 2 | 0 | 14 | 0 | - | - |
| ?,Hummam | 2 | 0 | 16 | 0 | - | - |
| Delport,C | 3 | 0 | 22 | 1 | - | - |
| Dennett,W | 2 | 0 | 13 | 1 | - | - |