Div. 3 Rnd 4: Aliens Vs Sinsen 'B'

Aliens Vs Sinsen 'B'
1-Innings Match Played At Ekeberg I, 31-mai-2008, Division 3
Aliens Win by 7 wkts
Round 4
Toss won by Sinsen 'B'
Umpires United & Fjord
Player / Match Aliens:Cook, Max
Points Awarded Sinsen 'B' 0, Aliens 4
 
Sinsen 'B' 1st Innings 129/10 All Out (Overs 29)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Jasvir c Herbert,S b Hussain,A 24 0 0 0
Tamour c Herbert,S b Prabhudass,V 3 0 0 0
Faisel   b Hussain,A 32 0 0 0
Omer c Delport,C b Dennett,W 12 0 0 0
Shamoon c Dennett,W b Herbert,S 13 0 0 0
Adeel c Delport,C b Dennett,W 2 0 0 0
Daud c Prabhudass,V b Cotsopoulos,M 6 0 0 0
Hamayoun c& b Herbert,S 4 0 0 0
Jamal c Cook,M b Cotsopoulos,M 14 0 0 0
Mansoor run out   1 0 0 0
Lakvir not out   0 0 0 0
extras   (b2 lb0 w10 nb6) 18      
TOTAL   10 wickets for 129      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Prabhudass,V 6 0 18 1 - -
Cotsopoulos,M 5 0 14 2 - -
Hussain,A 6 0 29 2 - -
Delport,C 3 0 25 0 - -
Dennett,W 6 0 29 2 - -
Herbert,S 3 0 12 2 - -
 
Aliens 1st Innings 130/3 Closed (Overs 22)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Cook,M not out   44 0 0 0
Brooker,G   b Adeel 3 0 0 0
Liddell,G+   b Shamoon 17 0 0 0
Cameron,J   b Lakvir 22 0 0 0
Delport,C not out   21 0 0 0
extras   (b0 lb4 w14 nb5) 23      
TOTAL   3 wickets for 130      
 
FOW
1-0 2-0 3-0
 
Bowler O M R W wd nb
Daud 4 0 20 0 - -
Adeel 4 0 16 1 - -
Shamoon 3 0 18 1 - -
Tamour 2 0 10 0 - -
Jamal 2 0 9 0 - -
Lakvir 3 0 23 1 - -
Mansoor 3 0 15 0 - -
Omer 1 0 14 0 - -
 
 
Previous
Previous

Div. 3 Rnd 5: Groruddalen Vs Aliens

Next
Next

Friendly 1 : Captains XI Vs Vice-captains XI