2nd Div. Rnd 3: Aliens CC Vs Fjord CC
| 1-Innings Match Played At Drammen, 24-May-2009, 2nd Division |
| Round | 3 |
| Toss won by | Aliens CC |
| Umpires | Alna,Grorud |
| Player / Match | ACC:Cook, Max |
| Comment | Sunshine all day on a overly lush outfield |
| Points Awarded | Aliens CC 4, Fjord CC 0 |
| Aliens CC 1st Innings 219/4 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Barton,W | c Nagra,S | b Jain,V | 31 | 37 | 2 | 0 |
| Cook,M | not out | | 72 | 89 | 3 | 0 |
| Shortis,D* | c Khera,R | b Jain,V | 13 | 8 | 2 | 0 |
| Dennett,W | | b Randhawa,J | 41 | 28 | 3 | 1 |
| Delport,C | c Randhawa,J | b Aginhotri,P | 15 | 8 | 1 | 1 |
| Eakin,D+ | not out | | 8 | 6 | 0 | 0 |
| Prabhudass,V | dnb | | - | | | |
| Cotsopoulos,M | dnb | | - | | | |
| Crawford,D | dnb | | - | | | |
| McLean,S | dnb | | - | | | |
| extras | | (b2 lb5 w29 nb3) | 39 | | | |
| TOTAL | | 4 wickets for | 219 | | | |
| FOW |
| 1-73(Barton,W) 2-89(Shortis,D) 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| Khera,R | 6 | 0 | 47 | 0 | - | - |
| Khera,A | 6 | 0 | 30 | 0 | - | - |
| Koley,U | 4 | 0 | 25 | 0 | - | - |
| Jain,V | 5 | 0 | 47 | 2 | - | - |
| Aginhotri,P | 6 | 0 | 33 | 1 | - | - |
| Randhawa,J | 3 | 0 | 30 | 1 | - | - |
| Fjord CC 1st Innings 138/10 All Out (Overs 21.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Randhawa,J | c Shortis,D | b Cotsopoulos,M | 10 | 16 | 1 | 0 |
| Jain,V*+ | | b Crawford,D | 9 | 14 | 1 | 0 |
| Nagra,S | c Shortis,D | b Delport,C | 12 | 21 | 0 | 0 |
| Shukla,D | c Shortis,D | b Prabhudass,V | 5 | 16 | 0 | 0 |
| Koley,U | | b Prabhudass,V | 1 | 4 | 0 | 0 |
| Khera,R | c Prabhudass,V | b Cotsopoulos,M | 50 | 28 | 3 | 4 |
| Aginhotri,P | c Delport,C | b Prabhudass,V | 0 | 4 | 0 | 0 |
| Khera,A | not out | | 31 | 26 | 1 | 3 |
| Nagra,N | | b Barton,W | 0 | 2 | 0 | 0 |
| Khare,R | | b Barton,W | 0 | 3 | 0 | 0 |
| Roy,S | run out Eakin,D | | 0 | 1 | 0 | 0 |
| extras | | (b1 lb0 w16 nb3) | 20 | | | |
| TOTAL | | 10 wickets for | 138 | | | |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Cotsopoulos,M | 5 | 0 | 30 | 2 | - | - |
| Crawford,D | 4 | 0 | 16 | 1 | - | - |
| Prabhudass,V | 4 | 3 | 7 | 3 | 1 | - |
| Delport,C | 4 | 0 | 28 | 1 | - | - |
| Anthony,B | 2 | 0 | 32 | 0 | - | - |
| Barton,W | 2 | 0 | 22 | 2 | - | - |
| McLean,S | .1 | 0 | 3 | 0 | - | - |