2nd Div. Rnd 4: Aliens CC Vs Friends CC
1-Innings Match Played At Drammen, 02-Jun-2009, 2nd Division |
Friends CC Win by 148 runs |
Toss won by | Friends CC |
Player / Match | ACC:James Delport, Clive |
Points Awarded | Friends CC 4, Aliens CC 0 |
Friends CC 1st Innings 264/6 Closed (Overs 30) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Hoisaini,H+ | c Dennett,W | b de Beurs,M | 49 | 28 | 3 | 4 |
Zaki,S* | run out Cameron,J/Delpor. | | 43 | 47 | 5 | 0 |
Saddiqi,M | c Cameron,J | b Lyon,M | 54 | 42 | 3 | 3 |
Agha,S | c Delport,C | b Prabhudass,V | 3 | 10 | 0 | 0 |
Tufail,M | | b Herbert,S | 23 | 19 | 2 | 1 |
Akbar,S | | b Cotsopoulos,M | 12 | 19 | 2 | 1 |
Jala,W | not out | | 45 | 16 | 6 | 2 |
Hussein,F | not out | | 7 | 6 | 0 | 0 |
extras | | (b4 lb4 w18 nb2) | 28 | | | |
TOTAL | | 6 wickets for | 264 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 |
Bowler | O | M | R | W | wd | nb |
Cotsopoulos,M | 6 | 0 | 47 | 1 | - | - |
Prabhudass,V | 6 | 0 | 56 | 1 | - | - |
de Beurs,M | 5 | 0 | 43 | 1 | - | - |
Delport,C | 6 | 0 | 44 | 0 | - | - |
Lyon,M | 4 | 0 | 31 | 1 | - | - |
Herbert,S | 3 | 0 | 35 | 1 | - | - |
Aliens CC 1st Innings 116/10 All Out (Overs 18) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Shortis,D* | c ? | b Saddiqi,M | 12 | 0 | 0 | 0 |
Brooker,G | c ? | b Zaki,S | 2 | 0 | 0 | 0 |
Dennett,W | c ? | b Zaki,S | 18 | 0 | 0 | 0 |
Cameron,J+ | c ? | b Saddiqi,M | 26 | 0 | 0 | 0 |
Prabhudass,V | run out | | 2 | 0 | 0 | 0 |
Delport,C | lbw | b Agha,S | 13 | 0 | 0 | 0 |
Cotsopoulos,M | run out | | 8 | 0 | 0 | 0 |
Phillips,R | | b Agha,S | 5 | 0 | 0 | 0 |
Lyon,M | | b Jala,W | 2 | 0 | 0 | 0 |
Herbert,S | c ? | b Hussein,F | 3 | 0 | 0 | 0 |
de Beurs,M | not out | | 2 | 0 | 0 | 0 |
extras | | (b0 lb3 w15 nb5) | 23 | | | |
TOTAL | | 10 wickets for | 116 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Tufail,M | 3 | 0 | 36 | 0 | - | - |
Zaki,S | 3 | 0 | 20 | 2 | - | - |
Saddiqi,M | 4 | 0 | 22 | 2 | - | - |
Jala,W | 4 | 0 | 25 | 1 | - | - |
Agha,S | 3 | 1 | 3 | 2 | - | - |
Hussein,F | 1 | 0 | 5 | 1 | - | - |