2nd Div. Rnd 7: Aliens CC Vs Sinsen CC B
| Aliens CC Vs Sinsen CC B |
| 1-Innings Match Played At Stovner, 29-Jun-2009, 2nd Division |
| Round | 7 |
| Toss won by | Aliens CC |
| Player / Match | ACC:Barton, William |
| Comment | Overcast conditions, play stopped for 30 minutes. Overs reduced to 25. |
| Points Awarded | Aliens CC 4, Sinsen CC B 0 |
| Aliens CC 1st Innings 160/7 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Cook,M | c Zahid,S | b Mahamood,F | 24 | 28 | 2 | 0 |
| Brooker,G | | b Kayani,J | 16 | 20 | 1 | 0 |
| Liddell,G+ | c Malik,D | b Tariq,M | 4 | 10 | 0 | 0 |
| Barton,W | | b Kayani,J | 43 | 37 | 4 | 0 |
| Crawford,D | lbw | b Kayani,J | 0 | 2 | 0 | 0 |
| Prabhudass,V | st Nazar,M | b Malik,H | 21 | 26 | 1 | 0 |
| Phillips,R | c& | b Malik,H | 8 | 5 | 0 | 0 |
| Shortis,D* | not out | | 9 | 8 | 0 | 0 |
| Scudder,J | not out | | 3 | 4 | 0 | 0 |
| Anthony,B | dnb | | - | | | |
| Lyon,M | dnb | | - | | | |
| extras | | (b25 lb5 w2 nb0) | 32 | | | |
| TOTAL | | 7 wickets for | 160 | | | |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Malik,D | 5 | 0 | 29 | 0 | - | - |
| Mahamood,F | 4 | 1 | 12 | 1 | - | - |
| Kayani,J | 5 | 0 | 28 | 3 | - | - |
| Tariq,M | 3 | 0 | 17 | 1 | - | - |
| Ahmed,S | 3 | 0 | 23 | 0 | - | - |
| Malik,H | 2 | 0 | 9 | 2 | - | - |
| Malik,T | 3 | 0 | 30 | 0 | - | - |
| Sinsen CC B 1st Innings 151/10 (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nazar,M+ | c ? | b Barton,W | 4 | 5 | 1 | 0 |
| Malik,H* | c ? | b Cook,M | 21 | 0 | 4 | 0 |
| Tariq,M | lbw | b Crawford,D | 10 | 11 | 1 | 0 |
| Kayani,J | c Prabhudass,V | b Lyon,M | 0 | 4 | 0 | 0 |
| Shah,A | run out Shortis,D | | 0 | 1 | 0 | 0 |
| Mahamood,F | lbw | b Crawford,D | 0 | 2 | 0 | 0 |
| Malik,T | run out | | 12 | 9 | 1 | 0 |
| Ahmed,S | | b Crawford,D | 4 | 7 | 0 | 0 |
| Malik,D | c ? | b Prabhudass,V | 22 | 33 | 1 | 0 |
| Zahid,S | run out Shortis,D/Liddel. | | 31 | 46 | 3 | 0 |
| Mahendra,S | not out | | 5 | 6 | 1 | 0 |
| extras | | (b0 lb4 w38 nb0) | 42 | | | |
| TOTAL | | 10 wickets for | 151 | | | |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Crawford,D | 5 | 1 | 22 | 3 | - | - |
| Prabhudass,V | 6 | 0 | 39 | 1 | - | - |
| Barton,W | 5 | 0 | 17 | 1 | - | - |
| Lyon,M | 3 | 0 | 17 | 1 | - | - |
| Cook,M | 4 | 0 | 21 | 1 | - | - |
| Liddell,G | 2 | 0 | 17 | 0 | - | - |