2nd Div. Rnd 8: Aliens CC Vs Strømsø CC
| Aliens CC Vs Strømsø CC |
| 1-Innings Match Played At Drammen, 28-Jun-2009, 2nd Division |
| Aliens CC Win by 185 runs |
| Round | 8 |
| Toss won by | Aliens CC |
| Umpires | Friends Fjord |
| Player / Match | ACC:Shortis, Damien |
| Comment | Sunny...Not a cloud in the sky..felt like 32 Celcius |
| Points Awarded | Aliens CC 4, Strømsø CC 0 |
| Aliens CC 1st Innings 290/5 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Cook,M | c ? | b Bhatti,M | 55 | 59 | 2 | 0 |
| Shortis,D* | not out | | 112 | 81 | 14 | 0 |
| Cameron,J+ | lbw | b Malik,M | 22 | 12 | 1 | 2 |
| Crawford,D | c ? | b Malik,M | 44 | 28 | 4 | 0 |
| Prabhudass,V | c ? | b Malik,M | 6 | 2 | 0 | 1 |
| Phillips,R | | b Khan,T | 0 | 2 | 0 | 0 |
| Cotsopoulos,M | dnb | | - | | | |
| Lyon,M | dnb | | - | | | |
| Anthony,B | dnb | | - | | | |
| Quicke,D | dnb | | - | | | |
| Scudder,J | dnb | | - | | | |
| extras | | (b1 lb5 w37 nb8) | 51 | | | |
| TOTAL | | 5 wickets for | 290 | | | |
| FOW |
| 1-146(Cook,M) 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Khalid,J | 6 | 0 | 54 | 0 | - | - |
| Mukthtar,R | 2 | 0 | 17 | 0 | - | - |
| Quddusi,H | 5 | 0 | 44 | 0 | - | - |
| Rabbani,G | 3 | 0 | 23 | 0 | - | - |
| Khan,T | 4 | 0 | 40 | 1 | - | - |
| Bhatti,M | 3 | 0 | 18 | 1 | - | - |
| Malik,M | 4 | 0 | 44 | 3 | - | - |
| Iqbal,O | 3 | 0 | 44 | 0 | - | - |
| Strømsø CC 1st Innings 105/9 All Out (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mukthtar,R | | b Cotsopoulos,M | 0 | 6 | 0 | 0 |
| Iqbal,O | c Prabhudass,V | b Crawford,D | 14 | 0 | 0 | 0 |
| Khan,T | c Phillips,R | b Anthony,B | 56 | 0 | 7 | 3 |
| Prashi,K | lbw | b Crawford,D | 2 | 0 | 0 | 0 |
| Fayyaz,N* | c Cameron,J | b Lyon,M | 3 | 0 | 0 | 0 |
| Bhatti,M | lbw | b Cook,M | 2 | 0 | 0 | 0 |
| Malik,M | | b Cook,M | 0 | 0 | 0 | 0 |
| Quddusi,H | c Shortis,D | b Lyon,M | 2 | 0 | 0 | 0 |
| Anwar,A+ | c Quicke,D | b Anthony,B | 2 | 0 | 0 | 0 |
| Khalid,J | not out | | 14 | 0 | 0 | 0 |
| Rabbani,G | dnb | | - | | | |
| extras | | (b0 lb0 w10 nb0) | 10 | | | |
| TOTAL | | 9 wickets for | 105 | | | |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Cotsopoulos,M | 4 | 0 | 20 | 1 | - | - |
| Prabhudass,V | 2 | 0 | 25 | 0 | - | - |
| Crawford,D | 4 | 0 | 23 | 2 | - | - |
| Cook,M | 4 | 0 | 8 | 3 | - | - |
| Anthony,B | 4 | 0 | 21 | 2 | - | - |
| Lyon,M | 2 | 0 | 4 | 1 | - | - |