1st Div. Round 1: Aliens vs Holmia
| Aliens Cricket Club v s Holmia Cricket Club |
| 1-Innings Match Played At Ekeberg Cricket Ground 2, 02-mai-2010, 1st Division |
| Aliens Cricket Club Win by 2 wickets |
| Round | 1 |
| Toss won by | Aliens Cricket Club |
| Umpires | MOHAMMED PARVEZ, SHEHZAD AKBAR DAR |
| Scorers | Both teams scored |
| Man of the Match | ACC:de Beurs, Mitchell |
| Comment | Cold day |
| Points Awarded | Holmia Cricket Club 0, Aliens Cricket Club 4 |
| Holmia Cricket Club 1st Innings 127/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A HUSSAIN* | c M de Beurs | b C Delport | 1 | 2 | 0 | 0 |
| d | b C Delport | 2 | 10 | 0 | 0 | |
| T Saqlain | c C Delport | b D Crawford | 8 | 10 | 0 | 0 |
| W Anjum | b G Adair | 7 | 8 | 0 | 0 | |
| A Ilyas | c D Shortis | b M Cotsopoulos | 12 | 0 | 0 | 0 |
| R Hussain | c D Quicke | b W Barton | 17 | 0 | 0 | 0 |
| R Khalid+ | run out G Liddell/G Adair | 22 | 0 | 0 | 0 | |
| F Rasool | c G Liddell | b M Cook | 0 | 0 | 0 | 0 |
| P Bhart | c D Shortis | b W Barton | 6 | 0 | 0 | 0 |
| S Chaudhry | not out | 5 | 0 | 0 | 0 | |
| F Mahmood | not out | 23 | 0 | 1 | 1 | |
| extras | (b4 lb3 w16 nb1) | 24 | ||||
| TOTAL | 9 wickets for | 127 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| D Crawford | 6 | 0 | 23 | 1 | - | - |
| C Delport | 4 | 0 | 14 | 2 | - | - |
| M Cotsopoulos | 5 | 0 | 18 | 1 | - | - |
| G Adair | 5 | 0 | 25 | 1 | - | - |
| M de Beurs | 2 | 0 | 18 | 0 | - | - |
| W Barton | 5 | 0 | 15 | 2 | - | - |
| M Cook | 3 | 2 | 7 | 1 | - | - |
| Aliens Cricket Club 1st Innings 128/8 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Delport | b F Rasool | 4 | 0 | 0 | 0 | |
| W Barton | c ? | b F Rasool | 16 | 0 | 1 | 0 |
| D Shortis* | b A Ilyas | 22 | 0 | 0 | 0 | |
| M Cook | c ? | b T Saqlain | 4 | 0 | 0 | 0 |
| V Prabhudass | c ? | b F Mahmood | 22 | 0 | 0 | 0 |
| D Crawford | b W Anjum | 29 | 0 | 1 | 0 | |
| M Cotsopoulos | c ? | b T Saqlain | 0 | 0 | 0 | 0 |
| G Liddell+ | lbw | b A HUSSAIN | 0 | 0 | 0 | 0 |
| M de Beurs | not out | 12 | 0 | 0 | 0 | |
| D Quicke | not out | 4 | 0 | 0 | 0 | |
| G Adair | dnb | - | ||||
| extras | (b0 lb1 w12 nb2) | 15 | ||||
| TOTAL | 8 wickets for | 128 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| F Rasool | 6 | 1 | 16 | 2 | - | - |
| F Mahmood | 6 | 0 | 25 | 1 | - | - |
| T Saqlain | 6 | 0 | 23 | 2 | - | - |
| W Anjum | 6 | 0 | 17 | 1 | - | - |
| A HUSSAIN | 3 | 0 | 26 | 1 | - | - |
| A Ilyas | 1 | 0 | 6 | 1 | - | - |
| S Chaudhry | 1 | 0 | 7 | 0 | - | - |
| R Khalid | 1 | 0 | 5 | 0 | - | - |