1st Div. Round 2: Aliens vs Bærum
Aliens Cricket Club Vs Bærum Cricket Club |
1-Innings Match Played At Rommen Cricket Ground, 09-mai-2010, 1st Division |
Bærum Cricket Club Win by 20 runs |
Round | 2 |
Toss won by | Bærum Cricket Club |
Umpires | Holmlia Cricket Klubb / Inter Oslo Cricket Klubb |
Points Awarded | Bærum Cricket Club 4, Aliens Cricket Club 0 |
Bærum Cricket Club 1st Innings 180/10 All Out (Overs 23.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
U Shazad | c&b; | b W Barton | 27 | 6 | 6 | 0 |
S Seneviratne+ | | b D Crawford | 25 | 32 | 3 | 2 |
K Dawood | c V Prabhudass | b G Adair | 30 | 25 | 6 | 0 |
I Hussain | | b A Boxall | 15 | 28 | 2 | 0 |
W Muhammed | c C Delport | b M Cook | 14 | 19 | 2 | 0 |
I Mohammed | c C Delport | b M de Beurs | 6 | 6 | 1 | 0 |
I Dawood* | not out | | 26 | 17 | 2 | 2 |
A Atta | | b M de Beurs | 3 | 5 | 0 | 0 |
M Hussain | c D Shortis | b A Boxall | 1 | 4 | 0 | 0 |
W Ahmed | st J Cameron | b A Boxall | 6 | 7 | 1 | 0 |
A Janjua | | b W Barton | 1 | 5 | 0 | 0 |
extras | | (b3 lb22 w1 nb0) | 26 | | | |
TOTAL | | 10 wickets for | 180 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
D Crawford | 4 | 0 | 27 | 1 | - | - |
C Delport | 1 | 0 | 14 | 0 | - | - |
W Barton | 2.5 | 0 | 29 | 2 | - | - |
M Cook | 6 | 1 | 25 | 1 | - | - |
G Adair | 3 | 1 | 20 | 1 | - | - |
A Boxall | 5 | 0 | 27 | 3 | - | - |
M de Beurs | 2 | 0 | 13 | 2 | - | - |
Aliens Cricket Club 1st Innings 160/10 All Out (Overs 27) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
W Barton | | b I Dawood | 6 | 9 | 1 | 0 |
M Cook | c&b; | b U Shazad | 29 | 50 | 2 | 0 |
D Shortis* | c A Atta | b U Shazad | 15 | 23 | 4 | 0 |
W Dennett | lbw | b I Mohammed | 36 | 32 | 4 | 1 |
J Cameron+ | c A Atta | b K Dawood | 15 | 0 | 0 | 0 |
D Quicke | run out I Dawood | | 3 | 6 | 0 | 0 |
D Crawford | c M Hussain | b K Dawood | 7 | 8 | 1 | 0 |
C Delport | c A Atta | b K Dawood | 8 | 7 | 0 | 0 |
M de Beurs | c U Shazad | b I Dawood | 9 | 9 | 0 | 0 |
G Adair | lbw | b I Dawood | 0 | 1 | 0 | 0 |
A Boxall | not out | | 2 | 5 | 0 | 0 |
extras | | (b16 lb2 w10 nb2) | 30 | | | |
TOTAL | | 10 wickets for | 160 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
I Dawood | 5 | 0 | 16 | 3 | - | - |
I Mohammed | 5 | 0 | 27 | 1 | - | - |
U Shazad | 6 | 0 | 25 | 2 | - | - |
W Ahmed | 4 | 1 | 28 | 0 | - | - |
M Hussain | 1 | 0 | 13 | 0 | - | - |
K Dawood | 6 | 0 | 37 | 3 | - | - |