1st Div. Rnd 4: Aliens vs Inter Oslo CC
Aliens Cricket Club Vs Inter Oslo CC |
1-Innings Match Played At Ekeberg Cricket Ground 1, 01-jun-2010, 1st Division |
Inter Oslo CC Win by 48 runs |
Round | 4 |
Toss won by | Inter Oslo CC |
Umpires | Holmlia/ Søndre Nordstrand |
Scorers | Yogesh/Anthony |
Man of the Match | ACC:Cook, Max |
Points Awarded | Inter Oslo CC 4, Aliens Cricket Club 0 |
Inter Oslo CC 1st Innings 249/6 Closed (Overs 30) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
S De Zilva+ | c D Crawford | b M Cook | 44 | 30 | 6 | 2 |
A Ponarasa | | b M Cook | 36 | 19 | 6 | 1 |
H Chamika Gamage* | | b V Tharigopula | 29 | 32 | 3 | 0 |
M Gopal | c D Crawford | b M Lyon | 25 | 21 | 2 | 0 |
S Kumararasamy | not out | | 45 | 21 | 2 | 0 |
P Bandhusena | c& | b M Bremner | 27 | 15 | 4 | 0 |
T | c M Bremner | b D Crawford | 23 | 14 | 1 | 0 |
S Munaweera | not out | | 0 | 0 | 0 | 0 |
B Mahendranathan | dnb | | - | | | |
P Vijayanathan | dnb | | - | | | |
R Perera | dnb | | - | | | |
extras | | (b0 lb6 w14 nb0) | 20 | | | |
TOTAL | | 6 wickets for | 249 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 |
Bowler | O | M | R | W | wd | nb |
D Crawford | 6 | 1 | 44 | 1 | - | - |
V Tharigopula | 6 | 0 | 51 | 1 | - | - |
M Cook | 6 | 0 | 45 | 2 | - | - |
M Lyon | 2 | 0 | 31 | 1 | - | - |
M de Beurs | 2 | 0 | 17 | 0 | - | - |
M Bremner | 6 | 0 | 37 | 1 | - | - |
V Prabhudass | 2 | 0 | 14 | 0 | - | - |
Aliens Cricket Club 1st Innings 201/7 Closed (Overs 30) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
D Shortis* | c S De Zilva | b P Bandhusena | 38 | 36 | 2 | 0 |
M Cook | lbw | b P Bandhusena | 27 | 32 | 2 | 0 |
G Liddell+ | lbw | b P Bandhusena | 14 | 23 | 1 | 0 |
M Bremner | | b H Chamika Gamage | 1 | 4 | 0 | 0 |
J Cameron | c H Chamika Gamage | b S Kumararasamy | 30 | 20 | 2 | 1 |
W Dennett | c H Chamika Gamage | b A Ponarasa | 14 | 18 | 0 | 0 |
D Crawford | | b H Chamika Gamage | 12 | 9 | 1 | 0 |
V Prabhudass | not out | | 32 | 16 | 1 | 2 |
M de Beurs | not out | | 17 | 18 | 0 | 0 |
M Lyon | dnb | | - | | | |
V Tharigopula | dnb | | - | | | |
extras | | (b3 lb6 w6 nb1) | 16 | | | |
TOTAL | | 7 wickets for | 201 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
Bowler | O | M | R | W | wd | nb |
P Vijayanathan | 6 | 0 | 35 | 0 | - | - |
A Ponarasa | 6 | 0 | 38 | 0 | - | - |
T | 6 | 0 | 29 | 0 | - | - |
P Bandhusena | 6 | 0 | 36 | 3 | - | - |
H Chamika Gamage | 6 | 0 | 54 | 4 | - | - |